| Field Legend | |||||||||||||
| LCS - Lee County Stadium, LC1 - 5 - Lee County Sports Complex - Field 1 - 5 | |||||||||||||
| CPS - City of Palms Stadium, CPP - Practice Field | |||||||||||||
| PDC - Player Development Complex - Field 1 - 5 | |||||||||||||
| TP - Terry Park Stadium, TP2 - 4 - Terry Park 2 - 4 | |||||||||||||
| Chicago Storm | 4 | 2 | 0.667 | 23 | 14 | ||||||||
| Day | Away Team | Home Team | Time | Site | W | L | RA | RS | |||||
| Saturday | East Coast Yankees | 3 | 4 | Chicago Storm | 4:30 PM | TP2 | 1 | 0 | 3 | 4 | |||
| Saturday | Chicago Storm | 16 | 1 | Chicago Pioneers Red | 7:00 PM | TP3 | 1 | 0 | 1 | 16 | |||
| Sunday | Chicago Storm | 7 | 9 | New England Women's Red Sox | 10:00 AM | CPS | 0 | 1 | 9 | 7 | |||
| Sunday | Seattle Diamonds | 2 | 3 | Chicago Storm | 1:30 PM | CPP | 1 | 0 | 2 | 3 | |||
| Playoff | #6 East Coast Yankees | 0 | 8 | #3 Chicago Storm | 10:00 AM | TP3 | 1 | 0 | 0 | 8 | |||
| Playoff | #3 Chicago Storm | 3 | 8 | #2 New England Womens Red Sox | 1:45 PM | TP4 | 0 | 1 | 8 | 3 | |||
| Chicago Pioneers Blue | 6 | 0 | 1.000 | 19 | 14 | ||||||||
| Day | Away Team | Home Team | Time | Site | W | L | RA | RS | |||||
| Saturday | DC Thunder | 5 | 15 | Chicago Pioneers Blue | 4:30 PM | TP3 | 1 | 0 | 5 | 15 | |||
| Saturday | Chicago Pioneers Blue | 3 | 0 | New England Women's Red Sox | 7:00 PM | TP2 | 1 | 0 | 0 | 3 | |||
| Sunday | Chicago Pioneers Blue | 9 | 3 | East Coast Yankees | 10:00 AM | LCS | 1 | 0 | 3 | 9 | |||
| Sunday | Team Toronto | 3 | 12 | Chicago Pioneers Blue | 1:45 PM | LC3 | 1 | 0 | 3 | 12 | |||
| Playoff | #8 Chicago Pioneers Red | 3 | 13 | #1 Chicago Pioneers Blue | 10:00 AM | TP | 1 | 0 | 3 | 13 | |||
| Playoff | #4 Team Toronto | 5 | 15 | #1 Chicago Pioneers Blue | 1:45 PM | TP2 | 1 | 0 | 5 | 15 | |||
| Chicago Pioneers Red | 0 | 5 | 0.000 | 62 | 46 | ||||||||
| Day | Away Team | Home Team | Time | Site | W | L | RA | RS | |||||
| Saturday | Chicago Pioneers Red | 9 | 10 | Team Toronto | 4:30 PM | TP4 | 0 | 1 | 10 | 9 | |||
| Saturday | Chicago Storm | 16 | 1 | Chicago Pioneers Red | 7:00 PM | TP3 | 0 | 1 | 16 | 1 | |||
| Sunday | New England Women's Red Sox | 13 | 1 | Chicago Pioneers Red | 1:45 PM | PDC1 | 0 | 1 | 13 | 1 | |||
| Sunday | Chicago Pioneers Red | 5 | 10 | Seattle Diamonds | 4:30 PM | CPS | 0 | 1 | 10 | 5 | |||
| Playoff | #8 Chicago Pioneers Red | 3 | 13 | #1 Chicago Pioneers Blue | 10:00 AM | TP | 0 | 1 | 13 | 3 | |||
| DC Thunder | 2 | 3 | 0.400 | 44 | 29 | ||||||||
| Day | Away Team | Home Team | Time | Site | W | L | RA | RS | |||||
| Saturday | DC Thunder | 5 | 15 | Chicago Pioneers Blue | 4:30 PM | TP3 | 0 | 1 | 15 | 5 | |||
| Saturday | Seattle Diamonds | 2 | 4 | DC Thunder | 7:00 PM | TP4 | 1 | 0 | 2 | 4 | |||
| Sunday | East Coast Yankees | 5 | 6 | DC Thunder | 1:45 PM | LC5 | 1 | 0 | 5 | 6 | |||
| Sunday | DC Thunder | 5 | 15 | Team Toronto | 4:30 PM | LCS | 0 | 1 | 15 | 5 | |||
| Playoff | #5 DC Thunder | 2 | 7 | #4 Team Toronto | 10:00 AM | TP2 | 0 | 1 | 7 | 2 | |||
| East Coast Yankees | 1 | 4 | 0.200 | 28 | 19 | ||||||||
| Day | Away Team | Home Team | Time | Site | W | L | RA | RS | |||||
| Saturday | East Coast Yankees | 3 | 4 | Chicago Storm | 4:30 PM | TP2 | 0 | 1 | 4 | 3 | |||
| Saturday | Team Toronto | 1 | 7 | East Coast Yankees | 7:00 PM | TP | 1 | 0 | 1 | 7 | |||
| Sunday | Chicago Pioneers Blue | 9 | 3 | East Coast Yankees | 10:00 AM | LCS | 0 | 1 | 9 | 3 | |||
| Sunday | East Coast Yankees | 5 | 6 | DC Thunder | 1:45 PM | LC5 | 0 | 1 | 6 | 5 | |||
| Playoff | #6 East Coast Yankees | 0 | 8 | #3 Chicago Storm | 10:00 AM | TP3 | 0 | 1 | 8 | 0 | |||
| New England Red Sox | 5 | 1 | 0.833 | 16 | 9 | ||||||||
| Day | Away Team | Home Team | Time | Site | W | L | RA | RS | |||||
| Saturday | New England Women's Red Sox | 14 | 1 | Seattle Diamonds | 4:30 PM | TP | 1 | 0 | 1 | 14 | |||
| Saturday | Chicago Pioneers Blue | 3 | 0 | New England Women's Red Sox | 7:00 PM | TP2 | 0 | 1 | 3 | 0 | |||
| Sunday | Chicago Storm | 7 | 9 | New England Women's Red Sox | 10:00 AM | CPS | 1 | 0 | 7 | 9 | |||
| Sunday | New England Women's Red Sox | 13 | 1 | Chicago Pioneers Red | 1:45 PM | PDC1 | 1 | 0 | 1 | 13 | |||
| Playoff | #7 Seattle Diamonds | 1 | 13 | #2 New England Womens Red Sox | 10:00 AM | TP4 | 1 | 0 | 1 | 13 | |||
| Playoff | #3 Chicago Storm | 3 | 8 | #2 New England Womens Red Sox | 1:45 PM | TP4 | 1 | 0 | 3 | 8 | |||
| Seattle Diamonds | 1 | 4 | 0.200 | 39 | 25 | ||||||||
| Day | Away Team | Home Team | Time | Site | W | L | RA | RS | |||||
| Saturday | New England Women's Red Sox | 14 | 1 | Seattle Diamonds | 4:30 PM | TP | 0 | 1 | 14 | 1 | |||
| Saturday | Seattle Diamonds | 2 | 4 | DC Thunder | 7:00 PM | TP4 | 0 | 1 | 4 | 2 | |||
| Sunday | Seattle Diamonds | 2 | 3 | Chicago Storm | 1:30 PM | CPP | 0 | 1 | 3 | 2 | |||
| Sunday | Chicago Pioneers Red | 5 | 10 | Seattle Diamonds | 4:30 PM | CPS | 1 | 0 | 5 | 10 | |||
| Playoff | #7 Seattle Diamonds | 1 | 13 | #2 New England Womens Red Sox | 10:00 AM | TP4 | 0 | 1 | 13 | 1 | |||
| Team Toronto | 3 | 3 | 0.500 | 50 | 35 | ||||||||
| Day | Away Team | Home Team | Time | Site | W | L | RA | RS | |||||
| Saturday | Chicago Pioneers Red | 9 | 10 | Team Toronto | 4:30 PM | TP4 | 1 | 0 | 9 | 10 | |||
| Saturday | Team Toronto | 1 | 7 | East Coast Yankees | 7:00 PM | TP | 0 | 1 | 7 | 1 | |||
| Sunday | Team Toronto | 3 | 12 | Chicago Pioneers Blue | 1:45 PM | LC3 | 0 | 1 | 12 | 3 | |||
| Sunday | DC Thunder | 5 | 15 | Team Toronto | 4:30 PM | LCS | 1 | 0 | 5 | 15 | |||
| Playoff | #5 DC Thunder | 2 | 7 | #4 Team Toronto | 10:00 AM | TP2 | 1 | 0 | 2 | 7 | |||
| Playoff | #4 Team Toronto | 5 | 15 | #1 Chicago Pioneers Blue | 1:45 PM | TP2 | 0 | 1 | 15 | 5 | |||
