| AAAA Standings | |||||
| Team | W | L | PCT | RA | |
| 1 | Pittsburgh 38s | 6 | 2 | 0.750 | 28 |
| 2 | Indiana Stars Academy | 7 | 3 | 0.700 | 36 |
| 3 | Stars of Herrera | 6 | 2 | 0.750 | 23 |
| North Yuma Yankees | 4 | 2 | 0.667 | 35 | |
| New Jersey Twins | 4 | 3 | 0.571 | 38 | |
| HPK Oilers | 5 | 3 | 0.625 | 27 | |
| Chicago Giants | 4 | 3 | 0.571 | 37 | |
| Puerto Rico Yankees | 2 | 4 | 0.333 | 30 | |
| AAA Standings | |||||
| Team | W | L | PCT | RA | |
| 1 | Americans Baseball | 5 | 3 | 0.625 | 30 |
| 2 | Dartmouth Alpines | 5 | 4 | 0.556 | 54 |
| 3 | Staten Island Bombers | 5 | 4 | 0.556 | 48 |
| Puerto Rico Astros | 3 | 4 | 0.429 | 40 | |
| LeWay Rebels | 2 | 4 | 0.333 | 30 | |
| Fair Haven USA | 3 | 5 | 0.375 | 51 | |
| Harry Young Builders | 1 | 5 | 0.167 | 43 | |
| New Jersey Mets | 1 | 6 | 0.143 | 38 | |
| Veterans AA Standings | |||||
| Team | W | L | PCT | RA | |
| 1 | Jet Box | 5 | 3 | 0.625 | 45 |
| 2 | Tidewater Drillers | 7 | 1 | 0.875 | 31 |
| 3 | Glass City Black Sox | 3 | 4 | 0.429 | 41 |
| 3 | Tennessee Dirtbags | 6 | 2 | 0.750 | 35 |
| Minneapolis Millers | 5 | 1 | 0.833 | 23 | |
| Omaha Indians | 5 | 2 | 0.714 | 22 | |
| Puerto Rico Red Sox | 5 | 2 | 0.714 | 26 | |
| Chicago Woodpeckers | 4 | 2 | 0.667 | 21 | |
| Baltimore Red Sox | 4 | 2 | 0.667 | 27 | |
| Grip Shield Hammerheads | 5 | 2 | 0.714 | 35 | |
| Pensacola Sharks | 4 | 2 | 0.667 | 42 | |
| Washington Monuments | 3 | 3 | 0.500 | 31 | |
| Veterans A Standings | |||||
| Team | W | L | PCT | RA | |
| 1 | Fort Myers Hooters | 6 | 2 | 0.750 | 28 |
| 2 | Kenmore Orioles | 4 | 5 | 0.444 | 56 |
| 3 | Akron Knights | 4 | 3 | 0.571 | 38 |
| 3 | Fort Myers Brewers | 4 | 3 | 0.571 | 47 |
| RusStar | 3 | 3 | 0.500 | 16 | |
| MaxBat | 3 | 3 | 0.500 | 32 | |
| Kodak Reds | 3 | 3 | 0.500 | 28 | |
| Minnesota Bandits | 3 | 3 | 0.500 | 33 | |
| Chicago Knights | 4 | 3 | 0.571 | 42 | |
| Tallahassee Capitals | 3 | 3 | 0.500 | 45 | |
| NOTE: Knights and Brewers get byes by winning Thursday games | |||||
| Veterans B Standings | |||||
| Team | W | L | PCT | RA | |
| 1 | Cincinnati Colts | 5 | 3 | 0.625 | 47 |
| 2 | Cleveland Cubs | 4 | 4 | 0.500 | 50 |
| 3 | NW Indiana Dogs | 3 | 4 | 0.429 | 64 |
| 3 | Dumonts Tigers | 3 | 4 | 0.429 | 38 |
| Tacoma Cascades | 3 | 4 | 0.429 | 59 | |
| Chicago Dodgers | 3 | 4 | 0.429 | 52 | |
| Eagle Island Pirates | 1 | 5 | 0.167 | 50 | |
| Kent Mudhens | 2 | 5 | 0.286 | 81 | |
| Durbin A's | 2 | 4 | 0.333 | 58 | |
| South Bend Cardinals | 2 | 5 | 0.286 | 65 | |
| Ohio Indians | 1 | 5 | 0.167 | 46 | |
| Saint Paul Senators | 1 | 5 | 0.167 | 43 | |
| Veterans Pool Standings | |||||
| Team | W | L | PCT | RA | |
| Minnesota Saints | 1 | 6 | 0.143 | 61 | |
| Chicago Phillies | 1 | 6 | 0.143 | 57 | |
| Fort Myers Mets | 0 | 7 | 0.000 | 71 | |
| Akron Brewers | 2 | 5 | 0.286 | 69 | |
