| Field Legend | ||||||||||||||||||||
| LCS - Lee County Stadium, LC1 - 5 - Lee County Sports Complex - Field 1 - 5 | ||||||||||||||||||||
| CPS - City of Palms Stadium, CPP - Practice Field | ||||||||||||||||||||
| PDC - Player Development Complex - Field 1 - 5 | ||||||||||||||||||||
| TP - Terry Park Stadium, TP2 - 4 - Terry Park 2 - 4 | ||||||||||||||||||||
| Akron Brewers | 2 | 5 | 0.286 | 69 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | MaxBat | 10 | 3 | Akron Brewers | 10:00 AM | LCS | 0 | 1 | 10 | 3 | ||||||||||
| Sunday | Akron Brewers | 7 | 10 | Chicago Dodgers | 1:45 PM | LC3 | 0 | 1 | 10 | 7 | ||||||||||
| Monday | Akron Brewers | 1 | 21 | Omaha Indians | 1:45 PM | TP4 | 0 | 1 | 21 | 1 | ||||||||||
| Tuesday | Pensacola Sharks | 7 | 5 | Akron Brewers | 10:00 AM | LC5 | 0 | 1 | 7 | 5 | ||||||||||
| Thursday | Akron Brewers | 6 | 13 | Durbin A’s | 10:00 AM | TP2 | 0 | 1 | 13 | 6 | ||||||||||
| C | Akron Brewers | 12 | 8 | Minnesota Saints | 10:00 AM | PDC2 | 1 | 0 | 8 | 12 | ||||||||||
| C | Akron Brewers | no | game | Chicago Phillies | 4:00 PM | TP3 | 1 | 0 | game | no | ||||||||||
| Akron Knights | 4 | 3 | 0.571 | 38 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Pensacola Sharks | 5 | 6 | Akron Knights | 10:00 AM | PDC3 | 1 | 0 | 5 | 6 | ||||||||||
| Sunday | Akron Knights | 1 | 3 | Tennessee Dirtbags | 1:45 PM | PDC4 | 0 | 1 | 3 | 1 | ||||||||||
| Monday | Akron Knights | 6 | 16 | MaxBat | 10:00 AM | LC1 | 0 | 1 | 16 | 6 | ||||||||||
| Tuesday | Minnesota Saints | 4 | 7 | Akron Knights | 6:00 PM | LCS | 1 | 0 | 4 | 7 | ||||||||||
| Thursday | Akron Knights | 10 | 1 | St. Paul Senators | 10:00 AM | TP | 1 | 0 | 1 | 10 | ||||||||||
| A | Akron Knights | 10 | 2 | Kodak Reds | 10:00 AM | CPS | 1 | 0 | 2 | 10 | ||||||||||
| A | Akron Knights | 6 | 7 | Fort Myers Hooters | 1:00 PM | TP | 0 | 1 | 7 | 6 | ||||||||||
| Americans Baseball | 5 | 3 | 0.625 | 30 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Americans Baseball | 1 | 2 | Puerto Rico Astros | 1:45 PM | TP2 | 0 | 1 | 2 | 1 | ||||||||||
| Monday | New Jersey Twins | 11 | 3 | Americans Baseball | 10:00 AM | LC2 | 0 | 1 | 11 | 3 | ||||||||||
| Tuesday | Americans Baseball | 6 | 4 | Harry Young Builders | 10:00 AM | CPP | 1 | 0 | 4 | 6 | ||||||||||
| Tuesday | Staten Island Bombers | 7 | 5 | Americans Baseball | 1:45 PM | CPS | 0 | 1 | 7 | 5 | ||||||||||
| AAA | Americans Baseball | 4 | 0 | LeWay Rebels | 10:00 AM | PDC4 | 1 | 0 | 0 | 4 | ||||||||||
| AAA | Americans Baseball | 8 | 2 | Puerto Rico Astros | 1:45 PM | PDC3 | 1 | 0 | 2 | 8 | ||||||||||
| AAA | Americans Baseball | 8 | 2 | Dartmouth Alpines | 1:45 PM | CPS | 1 | 0 | 2 | 8 | ||||||||||
| AAA | Dartmouth Alpines | 2 | 3 | Americans Baseball | 6:00 PM | CPS | 1 | 0 | 2 | 3 | ||||||||||
| 0 | 0 | |||||||||||||||||||
| Baltimore Red Sox | 4 | 2 | 0.667 | 27 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Eagle Island Pirates | 2 | 4 | Baltimore Red Sox | 10:00 AM | LC1 | 1 | 0 | 2 | 4 | ||||||||||
| Sunday | Baltimore Red Sox | 4 | 5 | Grip Shield Hammerheads | 1:45 PM | LCS | 0 | 1 | 5 | 4 | ||||||||||
| Monday | Baltimore Red Sox | 12 | 5 | Tallahassee Capitals | 1:45 PM | TP3 | 1 | 0 | 5 | 12 | ||||||||||
| Tuesday | Ohio Indians | 6 | 7 | Baltimore Red Sox | 10 innings | TP4 | 1 | 0 | 6 | 7 | ||||||||||
| Thursday | Baltimore Red Sox | 6 | 2 | MaxBat | 1:45 PM | LC3 | 1 | 0 | 2 | 6 | ||||||||||
| AA | Tennessee Dirtbags | 7 | 3 | Baltimore Red Sox | 10:00 AM | LC5 | 0 | 1 | 7 | 3 | ||||||||||
| 0 | 0 | |||||||||||||||||||
| Chicago Dodgers | 3 | 4 | 0.429 | 52 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Akron Brewers | 7 | 10 | Chicago Dodgers | 1:45 PM | LC3 | 1 | 0 | 7 | 10 | ||||||||||
| Sunday | Chicago Dodgers | 2 | 7 | Omaha Indians | 6:00 PM | LCS | 0 | 1 | 7 | 2 | ||||||||||
| Monday | Fort Myers Brewers | 16 | 7 | Chicago Dodgers | 6:00 PM | TP4 | 0 | 1 | 16 | 7 | ||||||||||
| Tuesday | Chicago Dodgers | 2 | 7 | MaxBat | 10:00 AM | LC3 | 0 | 1 | 7 | 2 | ||||||||||
| Thursday | Chicago Dodgers | 12 | 6 | Fort Myers Mets | 10:00 AM | TP4 | 1 | 0 | 6 | 12 | ||||||||||
| B | Ohio Indians | 2 | 12 | Chicago Dodgers | 10:00 AM | TP3 | 1 | 0 | 2 | 12 | ||||||||||
| B | Chicago Dodgers | 2 | 7 | Cincinnati Colts | 1:45 PM | TP3 | 0 | 1 | 7 | 2 | ||||||||||
| Chicago Giants | 4 | 3 | 0.571 | 37 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Chicago Giants | 3 | 6 | Dartmouth Alpines | 10:00 AM | TP4 | 0 | 1 | 6 | 3 | ||||||||||
| Sunday | New Jersey Twins | 2 | 3 | Chicago Giants | 1:45 PM | TP | 1 | 0 | 2 | 3 | ||||||||||
| Monday | Chicago Giants | 9 | 5 | Puerto Rico Astros | 10:00 AM | LC3 | 1 | 0 | 5 | 9 | ||||||||||
| Tuesday | Jet Box | 6 | 7 | Chicago Giants | 10:00 AM | PDC1 | 1 | 0 | 6 | 7 | ||||||||||
| AAAA | Chicago Giants | 6 | 1 | New Jersey Twins | 10:00 AM | LC1 | 1 | 0 | 1 | 6 | ||||||||||
| AAAA | Pittsburgh 38s | 13 | 6 | Chicago Giants | 1:45 PM | LC5 | 0 | 1 | 13 | 6 | ||||||||||
| AAAA | Chicago Giants | 2 | 4 | HPK Oilers | 1:45 PM | PDC3 | 0 | 1 | 4 | 2 | ||||||||||
| Chicago Knights | 4 | 3 | 0.571 | 42 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Fort Myers Mets | 3 | 6 | Chicago Knights | 10:00 AM | PDC4 | 1 | 0 | 3 | 6 | ||||||||||
| Sunday | Chicago Knights | 4 | 8 | Minneapolis Millers | 1:45 PM | PDC1 | 0 | 1 | 8 | 4 | ||||||||||
| Monday | Kent Mudhens | 3 | 13 | Chicago Knights | 10:00 AM | TP | 1 | 0 | 3 | 13 | ||||||||||
| Tuesday | Chicago Knights | 6 | 4 | Washington Monuments | 6:00 PM | TP2 | 1 | 0 | 4 | 6 | ||||||||||
| Thursday | Chicago Knights | 5 | 15 | Tennessee Dirtbags | 1:45 PM | TP | 0 | 1 | 15 | 5 | ||||||||||
| A | Tallahassee Capitals | 2 | 10 | Chicago Knights | 10:00 AM | PDC5 | 1 | 0 | 2 | 10 | ||||||||||
| A | Chicago Knights | 6 | 7 | Fort Myers Hooters | 1:45 PM | PDC1 | 0 | 1 | 7 | 6 | ||||||||||
| Chicago Phillies | 1 | 6 | 0.143 | 57 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Puerto Rico Red Sox | 9 | 3 | Chicago Phillies | 10:00 AM | PDC2 | 0 | 1 | 9 | 3 | ||||||||||
| Monday | Fort Myers Hooters | 8 | 0 | Chicago Phillies | 10:00 AM | PDC5 | 0 | 1 | 8 | 0 | ||||||||||
| Monday | Chicago Phillies | 5 | 9 | Minnesota Bandits | 1:45 PM | PDC4 | 0 | 1 | 9 | 5 | ||||||||||
| Tuesday | Chicago Phillies | 0 | 11 | Cincinnati Colts | 10:00 AM | TP2 | 0 | 1 | 11 | 0 | ||||||||||
| Thursday | Chicago Phillies | 4 | 14 | Tacoma Cascades | 10:00 AM | LCS | 0 | 1 | 14 | 4 | ||||||||||
| C | Fort Myers Mets | 6 | 8 | Chicago Phillies | 10:00 AM | PDC4 | 1 | 0 | 6 | 8 | ||||||||||
| C | Akron Brewers | no | game | Chicago Phillies | 4:00 PM | TP3 | 0 | 1 | no | game | ||||||||||
| Chicago Woodpeckers | 4 | 2 | 0.667 | 21 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | NW Indiana Dogs | 5 | 12 | Chicago Woodpeckers | 1:45 PM | LC5 | 1 | 0 | 5 | 12 | ||||||||||
| Monday | Puerto Rico Red Sox | 3 | 2 | Chicago Woodpeckers | 10:00 AM | TP3 | 0 | 1 | 3 | 2 | ||||||||||
| Monday | Chicago Woodpeckers | 8 | 5 | LeWay Rebels | 1:45 PM | TP | 1 | 0 | 5 | 8 | ||||||||||
| Tuesday | Chicago Woodpeckers | 11 | 0 | Dumonts Tigers | 10:00 AM | LCS | 1 | 0 | 0 | 11 | ||||||||||
| Thursday | Chicago Woodpeckers | 7 | 6 | Minnesota Bandits | 1:45 PM | LC1 | 1 | 0 | 6 | 7 | ||||||||||
| AA | Grip Shield Hammerheads | 2 | 1 | Chicago Woodpeckers | 10:00 AM | LC1 | 0 | 1 | 2 | 1 | ||||||||||
| Cincinnati Colts | 5 | 3 | 0.625 | 47 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Fort Myers Hooters | 6 | 1 | Cincinnati Colts | 1:45 PM | PDC2 | 0 | 1 | 6 | 1 | ||||||||||
| Monday | Cincinnati Colts | 7 | 16 | Puerto Rico Red Sox | 1:45 PM | TP2 | 0 | 1 | 16 | 7 | ||||||||||
| Tuesday | Chicago Phillies | 0 | 11 | Cincinnati Colts | 10:00 AM | TP2 | 1 | 0 | 0 | 11 | ||||||||||
| Tuesday | Cincinnati Colts | 6 | 9 | NW Indiana Dogs | 1:45 PM | TP4 | 0 | 1 | 9 | 6 | ||||||||||
| Thursday | Cincinnati Colts | 12 | 4 | Eagle Island Pirates | 1:45 PM | CPS | 1 | 0 | 4 | 12 | ||||||||||
| B | Chicago Dodgers | 2 | 7 | Cincinnati Colts | 1:45 PM | TP3 | 1 | 0 | 2 | 7 | ||||||||||
| B | Cincinnati Colts | 8 | 6 | NW Indiana Dogs | 1:00 PM | TP4 | 1 | 0 | 6 | 8 | ||||||||||
| B | Cincinnati Colts | 9 | 4 | Cleveland Cubs | 4:00 PM | TP2 | 1 | 0 | 4 | 9 | ||||||||||
| Cleveland Cubs | 4 | 4 | 0.500 | 50 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Cleveland Cubs | 5 | 15 | Tidewater Drillers | 1:45 PM | TP3 | 0 | 1 | 15 | 5 | ||||||||||
| Sunday | Tacoma Cascades | 3 | 6 | Cleveland Cubs | 6:00 PM | TP | 1 | 0 | 3 | 6 | ||||||||||
| Monday | Cleveland Cubs | 11 | 5 | Durbin A's | 1:45 PM | LC2 | 1 | 0 | 5 | 11 | ||||||||||
| Tuesday | Tallahassee Capitals | 10 | 9 | Cleveland Cubs | 11 innings | PDC2 | 0 | 1 | 10 | 9 | ||||||||||
| Thursday | Cleveland Cubs | 1 | 3 | Fort Myers Brewers | 1:45 PM | LCS | 0 | 1 | 3 | 1 | ||||||||||
| B | Kent MudHens | 4 | 15 | Cleveland Cubs | 1:45 PM | TP4 | 1 | 0 | 4 | 15 | ||||||||||
| B | Cleveland Cubs | 5 | 1 | Dumonts Tigers | 1:00 PM | TP3 | 1 | 0 | 1 | 5 | ||||||||||
| B | Cincinnati Colts | 9 | 4 | Cleveland Cubs | 4:00 PM | TP2 | 0 | 1 | 9 | 4 | ||||||||||
| Dartmouth Alpines | 5 | 4 | 0.556 | 54 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Chicago Giants | 3 | 6 | Dartmouth Alpines | 10:00 AM | TP4 | 1 | 0 | 3 | 6 | ||||||||||
| Monday | Jet Box | 16 | 10 | Dartmouth Alpines | 10:00 AM | LC5 | 0 | 1 | 16 | 10 | ||||||||||
| Monday | Dartmouth Alpines | 12 | 3 | Staten Island Bombers | 1:45 PM | LC3 | 1 | 0 | 3 | 12 | ||||||||||
| Tuesday | Dartmouth Alpines | 0 | 9 | HPK Oilers | 1:45 PM | LCS | 0 | 1 | 9 | 0 | ||||||||||
| AAA | Fair Haven USA | 7 | 8 | Dartmouth Alpines | 10:00 AM | LC3 | 1 | 0 | 7 | 8 | ||||||||||
| AAA | Dartmouth Alpines | 7 | 2 | Staten Island Bombers | 1:45 PM | LC2 | 1 | 0 | 2 | 7 | ||||||||||
| AAA | Americans Baseball | 8 | 2 | Dartmouth Alpines | 1:45 PM | CPS | 0 | 1 | 8 | 2 | ||||||||||
| AAA | Staten Island Bombers | 3 | 7 | Dartmouth Alpines | 2:00 PM | LC3 | 1 | 0 | 3 | 7 | ||||||||||
| AAA | Dartmouth Alpines | 2 | 3 | Americans Baseball | 6:00 PM | CPS | 0 | 1 | 3 | 2 | ||||||||||
| Dumonts Tigers | 3 | 4 | 0.429 | 38 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Dumonts Tigers | 6 | 3 | Fort Myers Hooters | 10:00 AM | PDC5 | 1 | 0 | 3 | 6 | ||||||||||
| Monday | Minnesota Bandits | 5 | 3 | Dumonts Tigers | 10:00 AM | PDC2 | 0 | 1 | 5 | 3 | ||||||||||
| Tuesday | Chicago Woodpeckers | 11 | 0 | Dumonts Tigers | 10:00 AM | LCS | 0 | 1 | 11 | 0 | ||||||||||
| Tuesday | Dumonts Tigers | 0 | 5 | LeWay Rebels | 1:45 PM | LC3 | 0 | 1 | 5 | 0 | ||||||||||
| Thursday | Dumonts Tigers | 5 | 4 | South Bend Cardinals | 10:00 AM | PDC3 | 1 | 0 | 4 | 5 | ||||||||||
| B | Tacoma Cascades | 5 | 6 | Dumonts Tigers | 1:45 PM | TP2 | 1 | 0 | 5 | 6 | ||||||||||
| B | Cleveland Cubs | 5 | 1 | Dumonts Tigers | 1:00 PM | TP3 | 0 | 1 | 5 | 1 | ||||||||||
| Durbin A's | 2 | 4 | 0.333 | 58 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Durbin A's | 4 | 5 | Tallahassee Capitals | 10 innings | CPS | 0 | 1 | 5 | 4 | ||||||||||
| Monday | Cleveland Cubs | 11 | 5 | Durbin A's | 1:45 PM | LC2 | 0 | 1 | 11 | 5 | ||||||||||
| Tuesday | Eagle Island Pirates | 8 | 12 | Durbin A's | 10:00 AM | PDC5 | 1 | 0 | 8 | 12 | ||||||||||
| Tuesday | Durbin A's | 9 | 19 | Tacoma Cascades | 1:45 PM | PDC3 | 0 | 1 | 19 | 9 | ||||||||||
| Thursday | Akron Brewers | 6 | 13 | Durbin A’s | 10:00 AM | TP2 | 1 | 0 | 6 | 13 | ||||||||||
| B | Durbin A's | 5 | 9 | Kent Mudhens | 10:00 AM | TP | 0 | 1 | 9 | 5 | ||||||||||
| Eagle Island Pirates | 1 | 5 | 0.167 | 50 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Eagle Island Pirates | 2 | 4 | Baltimore Red Sox | 10:00 AM | LC1 | 0 | 1 | 4 | 2 | ||||||||||
| Sunday | Tallahassee Capitals | 7 | 5 | Eagle Island Pirates | 1:45 PM | LC2 | 0 | 1 | 7 | 5 | ||||||||||
| Monday | Ohio Indians | 3 | 4 | Eagle Island Pirates | 10:00 AM | CPS | 1 | 0 | 3 | 4 | ||||||||||
| Tuesday | Eagle Island Pirates | 8 | 12 | Durbin A's | 10:00 AM | PDC5 | 0 | 1 | 12 | 8 | ||||||||||
| Thursday | Cincinnati Colts | 12 | 4 | Eagle Island Pirates | 1:45 PM | CPS | 0 | 1 | 12 | 4 | ||||||||||
| B | South Bend Cardinals | 12 | 3 | Eagle Island Pirates | 10:00 AM | TP4 | 0 | 1 | 12 | 3 | ||||||||||
| Fair Haven USA | 3 | 5 | 0.375 | 51 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Fair Haven USA | 3 | 6 | Pittsburgh 38s | 1:45 PM | CPS | 0 | 1 | 6 | 3 | ||||||||||
| Monday | Indiana Stars Academy | 10 | 1 | Fair Haven USA | 10:00 AM | PDC3 | 0 | 1 | 10 | 1 | ||||||||||
| Monday | Fair Haven USA | 7 | 5 | Glass City Black Sox | 1:45 PM | PDC5 | 1 | 0 | 5 | 7 | ||||||||||
| Tuesday | Kenmore Orioles | 3 | 1 | Fair Haven USA | 1:45 PM | PDC5 | 0 | 1 | 3 | 1 | ||||||||||
| AAA | Fair Haven USA | 7 | 8 | Dartmouth Alpines | 10:00 AM | LC3 | 0 | 1 | 8 | 7 | ||||||||||
| AAA | Harry Young Builders | 4 | 5 | Fair Haven USA | 5:30 PM | TP4 | 1 | 0 | 4 | 5 | ||||||||||
| AAA | Fair Haven USA | 10 | 7 | Puerto Rico Astros | 1:45 PM | CPP | 1 | 0 | 7 | 10 | ||||||||||
| AAA | Fair Haven USA | 0 | 8 | Staten Island Bombers | 11:00 AM | LC3 | 0 | 1 | 8 | 0 | ||||||||||
| Fort Myers Brewers | 4 | 3 | 0.571 | 47 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Fort Myers Brewers | 9 | 5 | Minnesota Saints | 10:00 AM | LC2 | 1 | 0 | 5 | 9 | ||||||||||
| Sunday | Omaha Indians | 5 | 4 | Fort Myers Brewers | 10 innings | LC1 | 0 | 1 | 5 | 4 | ||||||||||
| Monday | Fort Myers Brewers | 16 | 7 | Chicago Dodgers | 6:00 PM | TP4 | 1 | 0 | 7 | 16 | ||||||||||
| Tuesday | Tennessee Dirtbags | 17 | 10 | Fort Myers Brewers | 1:45 PM | LC5 | 0 | 1 | 17 | 10 | ||||||||||
| Thursday | Cleveland Cubs | 1 | 3 | Fort Myers Brewers | 1:45 PM | LCS | 1 | 0 | 1 | 3 | ||||||||||
| A | Fort Myers Brewers | 6 | 5 | MaxBat | 10:00 AM | CPP | 1 | 0 | 5 | 6 | ||||||||||
| A | Kenmore Orioles | 7 | 0 | Fort Myers Brewers | 1:00 PM | TP2 | 0 | 1 | 7 | 0 | ||||||||||
| Fort Myers Hooters | 6 | 2 | 0.750 | 28 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Dumonts Tigers | 6 | 3 | Fort Myers Hooters | 10:00 AM | PDC5 | 0 | 1 | 6 | 3 | ||||||||||
| Sunday | Fort Myers Hooters | 6 | 1 | Cincinnati Colts | 1:45 PM | PDC2 | 1 | 0 | 1 | 6 | ||||||||||
| Monday | Fort Myers Hooters | 8 | 0 | Chicago Phillies | 10:00 AM | PDC5 | 1 | 0 | 0 | 8 | ||||||||||
| Tuesday | Minnesota Bandits | 1 | 11 | Fort Myers Hooters | 6:00 PM | CPS | 1 | 0 | 1 | 11 | ||||||||||
| Thursday | Fort Myers Hooters | 2 | 8 | Tidewater Drillers | 1:45 PM | PDC1 | 0 | 1 | 8 | 2 | ||||||||||
| A | Chicago Knights | 6 | 7 | Fort Myers Hooters | 1:45 PM | PDC1 | 1 | 0 | 6 | 7 | ||||||||||
| A | Akron Knights | 6 | 7 | Fort Myers Hooters | 1:00 PM | TP | 1 | 0 | 6 | 7 | ||||||||||
| A | Kenmore Orioles | 0 | 4 | Fort Myers Hooters | 4:00 PM | TP | 1 | 0 | 0 | 4 | ||||||||||
| Fort Myers Mets | 0 | 7 | 0.000 | 71 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Fort Myers Mets | 3 | 6 | Chicago Knights | 10:00 AM | PDC4 | 0 | 1 | 6 | 3 | ||||||||||
| Sunday | Kodak Reds | 8 | 7 | Fort Myers Mets | 1:45 PM | PDC3 | 0 | 1 | 8 | 7 | ||||||||||
| Monday | Minneapolis Millers | 14 | 2 | Fort Myers Mets | 6:00 PM | TP | 0 | 1 | 14 | 2 | ||||||||||
| Tuesday | Fort Myers Mets | 2 | 12 | RusStar | 1:45 PM | CPP | 0 | 1 | 12 | 2 | ||||||||||
| Thursday | Chicago Dodgers | 12 | 6 | Fort Myers Mets | 10:00 AM | TP4 | 0 | 1 | 12 | 6 | ||||||||||
| C | Fort Myers Mets | 6 | 8 | Chicago Phillies | 10:00 AM | PDC4 | 0 | 1 | 8 | 6 | ||||||||||
| C | Fort Myers Mets | 1 | 11 | Minnesota Saints | 4:00 PM | TP4 | 0 | 1 | 11 | 1 | ||||||||||
| Glass City Black Sox | 3 | 4 | 0.429 | 41 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Kenmore Orioles | 4 | 10 | Glass City Black Sox | 1:45 PM | TP4 | 1 | 0 | 4 | 10 | ||||||||||
| Monday | Glass City Black Sox | 6 | 16 | Puerto Rico Yankees | 10:00 AM | PDC4 | 0 | 1 | 16 | 6 | ||||||||||
| Monday | Fair Haven USA | 7 | 5 | Glass City Black Sox | 1:45 PM | PDC5 | 0 | 1 | 7 | 5 | ||||||||||
| Tuesday | Glass City Black Sox | 5 | 9 | North Yuma Yankees | 6:00 PM | TP | 0 | 1 | 9 | 5 | ||||||||||
| Thursday | Glass City Black Sox | 4 | 1 | Puerto Rico Red Sox | 1:45 PM | PDC2 | 1 | 0 | 1 | 4 | ||||||||||
| AA | Puerto Rico Red Sox | 2 | 8 | Glass City Black Sox | 1:45 PM | LC2 | 1 | 0 | 2 | 8 | ||||||||||
| AA | Glass City Black Sox | 1 | 2 | Tidewater Drillers | 12:00 PM | LC2 | 0 | 1 | 2 | 1 | ||||||||||
| Grip Shield Hammerheads | 5 | 2 | 0.714 | 35 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Grip Shield Hammerheads | 9 | 6 | Ohio Indians | 10:00 AM | LC3 | 1 | 0 | 6 | 9 | ||||||||||
| Sunday | Baltimore Red Sox | 4 | 5 | Grip Shield Hammerheads | 1:45 PM | LCS | 1 | 0 | 4 | 5 | ||||||||||
| Monday | Tacoma Cascades | 11 | 15 | Grip Shield Hammerheads | 1:45 PM | PDC3 | 1 | 0 | 11 | 15 | ||||||||||
| Tuesday | Grip Shield Hammerheads | 0 | 5 | Puerto Rico Red Sox | 10:00 AM | TP | 0 | 1 | 5 | 0 | ||||||||||
| Thursday | GripShield Hammerheads | 4 | 3 | RusStar Baseball | 1:45 PM | TP2 | 1 | 0 | 3 | 4 | ||||||||||
| AA | Grip Shield Hammerheads | 2 | 1 | Chicago Woodpeckers | 10:00 AM | LC1 | 1 | 0 | 1 | 2 | ||||||||||
| AA | Grip Shield Hammerheads | 3 | 5 | Tidewater Drillers | 1:45 PM | LC1 | 0 | 1 | 5 | 3 | ||||||||||
| Harry Young Builders | 1 | 5 | 0.167 | 43 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Harry Young Builders | 7 | 4 | Staten Island Bombers | 10:00 AM | TP3 | 1 | 0 | 4 | 7 | ||||||||||
| Monday | HPK Oilers | 11 | 1 | Harry Young Builders | 1:45 PM | LC5 | 0 | 1 | 11 | 1 | ||||||||||
| Monday | Harry Young Builders | 2 | 6 | New Jersey Twins | 6:00 PM | LCS | 0 | 1 | 6 | 2 | ||||||||||
| Tuesday | Americans Baseball | 6 | 4 | Harry Young Builders | 10:00 AM | CPP | 0 | 1 | 6 | 4 | ||||||||||
| AAA | Harry Young Builders | 10 | 11 | Staten Island Bombers | 10:00 AM | LC5 | 0 | 1 | 11 | 10 | ||||||||||
| AAA | Harry Young Builders | 4 | 5 | Fair Haven USA | 5:30 PM | TP4 | 0 | 1 | 5 | 4 | ||||||||||
| HPK Oilers | 5 | 3 | 0.625 | 27 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | HPK Oilers | 8 | 2 | Jet Box | 10:00 AM | TP2 | 1 | 0 | 2 | 8 | ||||||||||
| Monday | HPK Oilers | 11 | 1 | Harry Young Builders | 1:45 PM | LC5 | 1 | 0 | 1 | 11 | ||||||||||
| Tuesday | Dartmouth Alpines | 0 | 9 | HPK Oilers | 1:45 PM | LCS | 1 | 0 | 0 | 9 | ||||||||||
| Tuesday | Staten Island Bombers | 12 | 0 | HPK Oilers | 6:00 PM | TP4 | 0 | 1 | 12 | 0 | ||||||||||
| AAAA | Indiana Stars Academy | 4 | 1 | HPK Oilers | 10:00 AM | CPP | 0 | 1 | 4 | 1 | ||||||||||
| AAAA | Puerto Rico Yankees | 4 | 5 | HPK Oilers | 5:30 PM | CPS | 1 | 0 | 4 | 5 | ||||||||||
| AAAA | Chicago Giants | 2 | 4 | HPK Oilers | 1:45 PM | PDC3 | 1 | 0 | 2 | 4 | ||||||||||
| AAAA | Indiana Stars Academy | 2 | 1 | HPK Oilers | 11:00 AM | LC5 | 0 | 1 | 2 | 1 | ||||||||||
| Indiana Stars Academy | 7 | 3 | 0.700 | 36 | ||||||||||||||||
| Day | Away Team | Home Team | Time | Loc | W | L | RA | RS | ||||||||||||
| Sunday | Indiana Stars Academy | 12 | 2 | Kenmore Orioles | 10:00 AM | TP | 1 | 0 | 2 | 12 | ||||||||||
| Monday | Indiana Stars Academy | 10 | 1 | Fair Haven USA | 10:00 AM | PDC3 | 1 | 0 | 1 | 10 | ||||||||||
| Monday | Stars of Herrera | 15 | 3 | Indiana Stars Academy | 1:45 PM | PDC1 | 0 | 1 | 15 | 3 | ||||||||||
| Tuesday | Pittsburgh 38s | 0 | 5 | Indiana Stars Academy | 1:45 PM | PDC4 | 1 | 0 | 0 | 5 | ||||||||||
| AAAA | Indiana Stars Academy | 4 | 1 | HPK Oilers | 10:00 AM | CPP | 1 | 0 | 1 | 4 | ||||||||||
| AAAA | Indiana Stars Academy | 2 | 13 | Stars of Herrera | 1:45 PM | CPP | 0 | 1 | 13 | 2 | ||||||||||
| AAAA | Indiana Stars Academy | 11 | 1 | New Jersey Twins | 1:45 PM | PDC4 | 1 | 0 | 1 | 11 | ||||||||||
| AAAA | Indiana Stars Academy | 2 | 1 | HPK Oilers | 11:00 AM | LC5 | 1 | 0 | 1 | 2 | ||||||||||
