| Legends AAAA Division | ||||||
| Team | W | L | PCT | RA | ||
| 1 | Washington Titans | 7 | 0 | 1.000 | 11 | |
| 2 | NorCal Giants | 6 | 2 | 0.750 | 31 | |
| 3 | New England Red Sox | 5 | 2 | 0.714 | 23 | |
| Minnesota Bandits | 3 | 3 | 0.500 | 39 | ||
| Legends AAA Standings | ||||||
| Team | W | L | PCT | RA | RA4 | |
| 1 | Minnesota Bees | 5 | 3 | 0.625 | 43 | 32 |
| 2 | Youngstown AstroFalcons | 6 | 2 | 0.750 | 51 | 40 |
| 3 | Bub Global NJ Dodgers | 4 | 3 | 0.571 | 47 | 35 |
| 3 | Americans Baseball | 3 | 4 | 0.429 | 51 | 38 |
| Chesapeake Blue Claws | 5 | 1 | 0.833 | 32 | 22 | |
| Cleveland Crushers | 5 | 1 | 0.833 | 52 | 38 | |
| Toledo Paramount | 4 | 2 | 0.667 | 37 | 26 | |
| Kent Mudhens | 4 | 2 | 0.667 | 55 | 37 | |
| Note: Bub Global placed in AAA as they won AA winner in 2010. Bees placed in AAA as AAA winner in 2010. Americans were placed in AAA by request. #4 Kent should play #5 Youngstown, but they are from the same league, then #4 Kent faced #6 Bub Global on Thursday. Despite opponent adjustments, teams keep their seeding for the purposes of determining home team throughout the playoffs. | ||||||
| Legends AA Standings | ||||||
| Team | W | L | PCT | RA | RA4 | |
| 1 | DuPage Lugnuts | 6 | 2 | 0.750 | 46 | 32 |
| 2 | Cincinnati Colts | 5 | 3 | 0.625 | 51 | 40 |
| 3 | Washington Nationals | 5 | 3 | 0.625 | 50 | 38 |
| 3 | Dixie Braves | 4 | 3 | 0.571 | 39 | 29 |
| Tidewater Drillers | 3 | 3 | 0.500 | 46 | 32 | |
| Bergen Yankees | 4 | 3 | 0.571 | 35 | 24 | |
| Bahama Breeze Islanders | 4 | 3 | 0.571 | 55 | 39 | |
| PSOF Rangers | 3 | 3 | 0.500 | 55 | 41 | |
| Atlanta Buzz | 4 | 3 | 0.571 | 71 | 51 | |
| Huntsville Stars | 2 | 4 | 0.333 | 38 | 23 | |
| Livingston Dodgers | 2 | 4 | 0.333 | 44 | 31 | |
| Carolina Rockies | 2 | 4 | 0.333 | 54 | 32 | |
| Note: All Ties settled through either RA4 or RA; Teams that won Thursday games receive the top seeds and the Byes | ||||||
| Legends A Standings | ||||||
| Team | W | L | PCT | RA | RA4 | |
| 1 | DC Mets | 5 | 4 | 0.556 | 57 | 38 |
| 2 | ES-3 Stoneage | 4 | 4 | 0.500 | 68 | 48 |
| 3 | Gulf Coast Thunder | 3 | 4 | 0.429 | 71 | 51 |
| 3 | Rhode Island Rockies | 4 | 4 | 0.500 | 70 | 51 |
| Windy City White Sox | 2 | 4 | 0.333 | 75 | 56 | |
| South Florida Suns | 1 | 5 | 0.167 | 54 | 36 | |
| Orioles Legends | 1 | 4 | 0.200 | 79 | 54 | |
| DHBA Athletics | 1 | 5 | 0.167 | 59 | 47 | |
| Wilmington Old Salts | 2 | 5 | 0.286 | 61 | 47 | |
| Kenmore Eastern Brewers | 2 | 5 | 0.286 | 63 | 49 | |
| DC Dodgers | 2 | 4 | 0.333 | 69 | 48 | |
| Nova Scotia Monarchs | 2 | 4 | 0.333 | 62 | 40 | |
| Note: Seedings were handled by blind Draw Thursday night. Teams not represented at the Pairings Party are not drawn until all teams present are drawn and slotted. | ||||||
| Legends Standings | ||||||
| Team | W | L | PCT | RA | RA4 | |
| Tampa Bay Sharks | 1 | 5 | 0.167 | 62 | 47 | |
| Comox Valley Cubs | 1 | 6 | 0.143 | 69 | 49 | |
| Knights | 0 | 6 | 0.000 | 92 | 72 | |
| Comox Valley Cubs VS Tampa Bay Sharks @ 10:00 AM @ LC1. Loser will play Knights @ 1:45 PM @ LC1. Flip a coin for home team in both games. | ||||||
