| 2011 Classics Division | ||||||
| Field Legend | ||||||
| LCS - Lee County Stadium, LC1 - 5 - Lee County Sports Complex - Field 1 - 5 | ||||||
| CPS - City of Palms Stadium, CPP - Practice Field | ||||||
| PDC - Player Development Complex - Field 1 - 5 | ||||||
| TP - Terry Park Stadium, TP2 - 4 - Terry Park 2 - 4 | ||||||
| Day | Away Team | Home Team | Time | Site | ||
| Sunday | Asheville Sox | 10 | 6 | RIMA 60s Hawks | 10:00 AM | CPP |
| Sunday | Toledo Mud Dogs/Dan Rodgers Sports | 13 | 8 | Midwest Nine | 10:00 AM | LC1 |
| Sunday | Akron Blues | 11 | 3 | Lehigh Baseball | 10:00 AM | LC3 |
| Sunday | Washington Titans | 14 | 2 | Chicago National Wind | 10:00 AM | LC5 |
| Sunday | Windy City | 5 | 4 | Kansas City Cubs | 10:00 AM | PDC1 |
| Sunday | Ohio Classics | 18 | 6 | Detroit 60s | 10:00 AM | PDC3 |
| Sunday | Team Florida | 12 | 13 | Wilmington, NC | 10:00 AM | PDC4 |
| Sunday | Livingston Dodgers | 9 | 10 | Asheville Tourists | 10:00 AM | PDC5 |
| Sunday | Shields ATM Guards | 1 | 10 | Cincinnati Colts | 1:45 PM | LC1 |
| Sunday | Nova Scotia Monarchs | 15 | 3 | New Jersey Wonderboys | 1:45 PM | PDC2 |
| Sunday | Washington Nationals | 14 | 9 | Boston Braves | 1:45 PM | PDC3 |
| Sunday | New England Red Sox | 9 | 8 | Cleveland Spiders | 1:45 PM | PDC4 |
| Sunday | Tallahassee Classics | 2 | 11 | Houston Colt .45s | 1:45 PM | PDC5 |
| Sunday | DHBA Athletics | 22 | 9 | Philadelphia Brewers | 7:00 PM | CPS |
| Sunday | NorCal Antiques | 15 | 11 | Kent Mudhens | 7:00 PM | LCS |
| Monday | Asheville Tourists | 3 | 2 | Shields ATM Guards | 10:00 AM | CPP |
| Monday | Livingston Dodgers | 15 | 11 | Akron Blues | 10:00 AM | CPS |
| Monday | Midwest Nine | 13 | 0 | Nova Scotia Monarchs | 10:00 AM | LC1 |
| Monday | Kansas City Cubs | 11 | 10 | Asheville Sox | 10:00 AM | LC5 |
| Monday | Detroit 60s | 3 | 8 | Washington Titans | 10:00 AM | LCS |
| Monday | RIMA 60s Hawks | 8 | 9 | NorCal Antiques | 1:45 PM | CPP |
| Monday | Cincinnati Colts | 18 | 12 | Lehigh Baseball | 1:45 PM | CPS |
| Monday | Kent Mudhens | 5 | 10 | Tallahassee Classics | 1:45 PM | LC1 |
| Monday | Windy City | 14 | 3 | DHBA Athletics | 1:45 PM | LC2 |
| Monday | Boston Braves | 1 | 11 | Detroit 60s | 1:45 PM | LC5 |
| Monday | New Jersey Wonderboys | 5 | 9 | Toledo Mud Dogs/Dan Rodgers Sports | 1:45 PM | LCS |
| Monday | Wilmington, NC | 4 | 11 | Washington Nationals | 1:45 PM | TP |
| Monday | Houston Colt .45s | 15 | 4 | Philadelphia Brewers | 1:45 PM | TP3 |
| Monday | New England Red Sox | 0 | 10 | Team Florida | 5:30 PM | CPS |
| Monday | Cleveland Spiders | 10 | 3 | Boston Braves | 5:30 PM | LCS |
| Monday | Chicago National Wind | 17 | 8 | Ohio Classics | 5:30 PM | TP |
| Tuesday | Akron Blues | 15 | 8 | Shields ATM Guards | 10:00 AM | CPP |
| Tuesday | RIMA 60s Hawks | 3 | 4 | DHBA Athletics | 10:00 AM | LC1 |
| Tuesday | Washington Titans | 9 | 4 | Ohio Classics | 10:00 AM | LC2 |
| Tuesday | Nova Scotia Monarchs | 6 | 5 | Cincinnati Colts | 10:00 AM | LC3 |
| Tuesday | Lehigh Baseball | 16 | 6 | New Jersey Wonderboys | 10:00 AM | LC5 |
| Tuesday | Chicago National Wind | 6 | 4 | New England Red Sox | 10:00 AM | PDC4 |
| Tuesday | Boston Braves | 6 | 4 | Wilmington, NC | 10:00 AM | PDC5 |
| Tuesday | Asheville Sox | 21 | 14 | Kent Mudhens | 1:45 PM | CPP |
| Tuesday | Philadelphia Brewers | 3 | 17 | NorCal Antiques | 1:45 PM | LC2 |
| Tuesday | Toledo Mud Dogs/Dan Rodgers Sports | 21 | 13 | Livingston Dodgers | 1:45 PM | LC3 |
| Tuesday | DHBA Athletics | 5 | 17 | Houston Colt .45s | 1:45 PM | LC5 |
| Tuesday | Kansas City Cubs | 15 | 1 | Tallahassee Classics | 1:45 PM | LCS |
| Tuesday | Detroit 60s | 13 | 5 | Washington Nationals | 1:45 PM | PDC4 |
| Tuesday | Cleveland Spiders | 2 | 16 | Team Florida | 1:45 PM | PDC5 |
| Tuesday | Midwest Nine | 8 | 11 | Asheville Tourists | 5:30 PM | CPS |
| Tuesday | Houston Colt .45s | 2 | 3 | Windy City | 5:30 PM | LCS |
| Wednesday | Kent Mudhens | 0 | 10 | Kansas City Cubs | 10:00 AM | CPP |
| Wednesday | Lehigh Baseball | 8 | 11 | Nova Scotia Monarchs | 10:00 AM | CPS |
| Wednesday | Ohio Classics | 10 | 0 | New England Red Sox | 10:00 AM | LC2 |
| Wednesday | Team Florida | 17 | 7 | Chicago National Wind | 10:00 AM | LC3 |
| Wednesday | Tallahassee Classics | 3 | 10 | Windy City | 10:00 AM | LC5 |
| Wednesday | NorCal Antiques | 7 | 15 | Asheville Sox | 10:00 AM | TP |
| Wednesday | Washington Nationals | 6 | 12 | Washington Titans | 10:00 AM | TP2 |
| Wednesday | Asheville Tourists | 24 | 11 | Toledo Mud Dogs/Dan Rodgers Sports | 1:45 PM | CPP |
| Wednesday | Philadelphia Brewers | 4 | 20 | RIMA 60s Hawks | 1:45 PM | CPS |
| Wednesday | Wilmington, NC | 13 | 10 | Cleveland Spiders | 1:45 PM | LC2 |
| Wednesday | New Jersey Wonderboys | 6 | 16 | Midwest Nine | 1:45 PM | LC3 |
| Wednesday | Cincinnati Colts | 10 | 11 | Akron Blues | 1:45 PM | LC5 |
| Wednesday | Shields ATM Guards | 15 | 1 | Livingston Dodgers | 1:45 PM | LCS |
| Flip a coin for home team | ||||||
| Day | Team | Team | Time | Site | ||
| Thursday | Kent Mudhens | 5 | 4 | Livingston Dodgers | 10:00 AM | LC1 |
| Thursday | DHBA Athletics | 1 | 14 | Ohio Classics | 10:00 AM | LC5 |
| Thursday | RIMA 60s Hawks | 8 | 9 | Washington Nationals | 10:00 AM | LCS |
| Thursday | New Jersey Wonderboys | 16 | 3 | Philadelphia Brewers | 10:00 AM | TP |
| Thursday | Kansas City Cubs | 12 | 0 | Nova Scotia Monarchs | 10:00 AM | TP2 |
| Thursday | Asheville Tourists | 6 | 5 | Windy City | 10:00 AM | TP3 |
| Thursday | Akron Blues | 6 | 8 | Team Florida | 10:00 AM | TP4 |
| Thursday | Detroit 60s | 6 | 2 | Wilmington, NC | 1:45 PM | LC1 |
| Thursday | Boston Braves | 13 | 14 | New England Red Sox | 1:45 PM | LC2 |
| Thursday | NorCal Antiques | 5 | 9 | Washington Titans | 1:45 PM | LC5 |
| Thursday | Asheville Sox | 6 | 17 | Houston Colt .45s | 1:45 PM | LCS |
| Thursday | Shields ATM Guards | 20 | 7 | Tallahassee Classics | 1:45 PM | TP |
| Thursday | Cincinnati Colts | 5 | 12 | Toledo Mud Dogs | 1:45 PM | TP2 |
| Thursday | Chicago National Wind | 14 | 25 | Midwest Nine | 1:45 PM | TP3 |
| Thursday | Cleveland Spiders | 8 | 7 | Lehigh Baseball | 1:45 PM | TP4 |
| 4A - Fri - G2 | #5 Houston Colt .45s | 7 | 12 | #4 Windy City | 10:00 AM | LC3 |
| 4A - Fri - G3 | #6 Team Florida | 5 | 3 | #3 Kansas City Cubs | 10:00 AM | LC1 |
| 4A - Fri - G4 | #7 Toledo Mud Dogs | 17 | 13 | #2 Asheville Tourists | 10:00 AM | LC2 |
| 4A - Fri - G5 | #4 Windy City | 1 | 2 | #1 Washington Titans | 1:30 PM | LC3 |
| 4A - Fri - G6 | #7 Toledo Mud Dogs | 10 | 4 | #6 Team Florida | 1:30 PM | LC2 |
| 3A - Fri - G2 | #9 Chicago National Wind | 11 | 2 | #8 Asheville Sox | 10:00 AM | LCS |
| 3A - Fri - G9 | #9 Chicago National Wind | 0 | 11 | #1 Ohio Classics | 1:30 PM | LCS |
| 3A - Fri - G10 | #5 Midwest Nine | 14 | 2 | #4 Akron Blues | 1:30 PM | PDC5 |
| 3A - Fri - G11 | #6 NorCal Antiques | 18 | 6 | #3 Nova Scotia Monarchs | 1:30 PM | LC1 |
| 3A - Fri - G12 | #7 Washington Nationals | 3 | 10 | #2 Detroit 60s | 1:30 PM | PDC3 |
| 2A - Fri - G2 | #9 New Jersey Wonderboys | 9 | 5 | #8 RIMA 60s Hawks | 10:00 AM | CPP |
| 2A - Fri - G3 | #12 Boston Braves | 16 | 21 | #5 DHBA Athletics | 10:00 AM | PDC2 |
| 2A - Fri - G4 | #13 Tallahassee Classics | 10 | 1 | #4 Wilmington, NC 60s | 10:00 AM | PDC5 |
| 2A - Fri - G5 | #10 Philadelphia Brewers | 12 | 24 | #3 Cleveland Spiders | 10:00 AM | PDC3 |
| 2A - Fri - G6 | #11 Livingston Dodgers | 2 | 6 | #6 Cincinnati Colts | 10:00 AM | PDC4 |
| 2A - Fri - G7 | #14 Kent Mudhens | 7 | 15 | #7 Lehigh Baseball | 10:00 AM | CPS |
| 2A - Fri - G9 | #9 New Jersey Wonderboys | 3 | 4 | #1 New England Red Sox | 1:30 PM | CPS |
| 2A - Fri - G10 | #13 Tallahassee Classics | 11 | 4 | #5 DHBA Athletics | 1:30 PM | PDC4 |
| 2A - Fri - G11 | #6 Cincinnati Colts | 21 | 2 | #3 Cleveland Spiders | 1:30 PM | PDC2 |
| 2A - Fri - G12 | #7 Lehigh Baseball | 0 | 10 | #2 Shields ATM Guards | 1:30 PM | CPP |
| 4A - Sat - G7 | #7 Toledo Mud Dogs | 2 | 20 | #1 Washington Titans | 10:00 AM | LCS |
| 3A - Sat - G14 | #5 Midwest Nine | 0 | 8 | #1 Ohio Classics | 10:00 AM | CPS |
| 3A - Sat - G15 | #6 NorCal Antiques | 2 | 10 | #2 Detroit 60s | 10:00 AM | CPP |
| 3A - Sat - G16 | #2 Detroit 60s | 1 | 11 | #1 Ohio Classics | 1:45 PM | CPS |
| 2A - Sat - G14 | #13 Tallahassee Classics | 3 | 0 | #1 New England Red Sox | 10:00 AM | LC1 |
| 2A - Sat - G15 | #6 Cincinnati Colts | 17 | 18 | #2 Shields ATM Guards | 10:00 AM | LC2 |
| 2A - Sat - G16 | #13 Tallahassee Classics | 1 | 11 | #2 Shields ATM Guards | 1:45 PM | LC5 |
