| Week 4 | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
| Kenmore Orioles | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 2 | |||||
| Akron Redskins | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 11 | 17 | 2 | |||||
| WP: Chuck Steward | ||||||||||||||||
| Redskins: Eric Wheeler - 3X3, 2Runs, 2RBI | ||||||||||||||||
| Steve Kost - 2X4, Triple, RBI | ||||||||||||||||
| Todd Wheeler - 3X3, Double, 2Runs, 2RBI | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
| Kent Mudhens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
| Stationhouse 319 Red Sox | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | x | 4 | ||||||
| WP: Dale Slater | SV: Gary Edinger | |||||||||||||||
| Mudhens: Jim Bush 8IP, 4R, 0ER, 6H, 8K | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
| Alexander B&F Knights | 0 | 1 | 0 | 7 | 0 | 3 | 2 | 0 | 13 | |||||||
| Akron Brewers | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6 | |||||||
| WP: ????? | ||||||||||||||||
| Brewers: Rodney Zoyhofski, 2/5, 1rbi, 1 run | ||||||||||||||||
| Week 3 | ||||||||||||||||
| Shootout | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |||
| Akron Brewers | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | |||||
| Kent Mudhens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |||||
| WP: ????? | ||||||||||||||||
| Mudhens: Dave Parilla 3-5, 1run, 1sb | ||||||||||||||||
| Jim Bush 1-2, 2rbi | ||||||||||||||||
| Ted Lesiak 10IP, 4R, 3ER, 5K, 2BB | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
| Akron Redskins | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 11 | 17 | 1 | ||||
| Stationhouse 319 Red Sox | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 9 | 12 | 3 | ||||
| WP: Dan Woodson | ||||||||||||||||
| Redskins: Eric Coleman 3X4, 3Runs, RBI | ||||||||||||||||
| Chris Sample 4X5, 3Runs, RBI | ||||||||||||||||
| Eric Wheeler 2X4, 2Doubles, Run, SAC, 5 RBI'S | ||||||||||||||||
| Steve Kost 3X5, Double, 3 RBI'S | ||||||||||||||||
| Red Sox: Chris Stormer - 3X4, 2 Doubles, Homerun, 3 RBI'S, 3 Runs | ||||||||||||||||
| Week 2 | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
| Kent Mudhens | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | ||||
| Akron Redskins | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | x | 12 | 11 | 0 | ||||
| WP: Chuck Steward - 5IP, 2Hs, 2Rs, 9Ks | ||||||||||||||||
| Redskins: Eric Wheeler - Single, Double, 3BB, 4Runs, 2RBI | ||||||||||||||||
| Rick Jenkins - Single, 3RBIs John Toth 2x3 Run Mike Hoffman 2x4 Run,RBI | ||||||||||||||||
| John Toth - 2x3, Run | ||||||||||||||||
| Mike Hoffman - 2x4, Run, RBI | ||||||||||||||||
| Mudhens: Ted Lesiak 1-3, 2rbi | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
| Alexander B&F Knights | 6 | |||||||||||||||
| Stationhouse Red Sox | 0 | |||||||||||||||
| WP: Jerry Myers - 9 IP, 5 H, 0 R, 8 k, 1 bb | ||||||||||||||||
| Knights: Jerry Myers - first career start | ||||||||||||||||
| Week 1 | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
| Akron Redskins | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 10 | 3 | ||||
| Alexander B&F Knights | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | ||||
| WP: Jon Merrigan 5 IP, 3 Runs, 3K, 0 BB | ||||||||||||||||
| Redskins: Eric Wheeler 3x4, 2Doubles, 1Single, 2Runs, 1RBI | ||||||||||||||||
| Jon Merrigan 3x4, 4RBI | ||||||||||||||||
| Andrew Recker 2x4 | ||||||||||||||||
| John Toth 4IP, 1Run, 3K, 0 BB | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
| Stationhouse 319 Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| Akron Brewers | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | x | 6 | ||||||
| WP: Hank Newman, 8 innings, 8K's, 3BB, 5H, 3 runs | ||||||||||||||||


