Playoffs | Schedule | Standings | Highlights | Rosters
| Week 1 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Pioneer Financial A’s | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 8 | 12 | 1 | |||
| Akron Braves | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 9 | 12 | 1 | |||
| WP: Justin Jones | |||||||||||||||
| Braves: Todd Schromm – 3/5, 6 RBIs, 3 HR (game winning 2 run HR) | |||||||||||||||
| Matt Easterwood – 2/4, 2 2Bs | |||||||||||||||
| A's: Robbie Tamburro - 2/3, 2 BB, 2 HRs, 3 RBIs | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| The Hit and Run Academy Indians | 5 | ||||||||||||||
| Ultimate Sack.com | 0 | ||||||||||||||
| WP: Lonnie Felton – 7 IP, 0 Runs, 13 Ks | |||||||||||||||
| Week 2 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Hit & Run Academy Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |||
| Akron Braves | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | x | 7 | 10 | 0 | |||
| WP: Jeff Broadwater – 9 IP, 6 Hs, 4 Ks, 0 R | |||||||||||||||
| Braves: Todd Schromm – 3/5, 2 2Bs, 3 RBIs | |||||||||||||||
| Brandon Morton – 2/5, 1 RBI | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||
| Pioneer Financial A’s | 0 | 2 | 5 | 0 | 6 | 2 | x | 15 | |||||||
| WP: | |||||||||||||||
| Cardinals: Adam Shearer – 1/2, 2 Rs, 1 SB | |||||||||||||||
| Week 4 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | |||
| Akron Braves | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | x | 6 | 8 | 3 | |||
| WP: Jeff Broadwater | |||||||||||||||
| Cardinals: Brandon Wells - 2/3, RBI | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Braves | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | |||
| Akron Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 2 | |||
| WP: Justin Jones | |||||||||||||||
| Braves: Vince Donatelli 3-5, 2 RBI | |||||||||||||||
| Cardinals: Adam Shearer - 1/4, 2B, RBI, SB | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| The Hit and Run Academy Indians | 9 | ||||||||||||||
| Alexander B&F Knights | 4 | ||||||||||||||
| WP: Jeff Gostling - 7 IP, 2 Ers | |||||||||||||||
| SV: Lonnie Felton | |||||||||||||||
| Week 5 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Braves | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 0 | |||
| Ultimate Sack.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |||
| WP: Jeff Broadwater - 8 innings, 0 runs, 2 hits, 7Ks | |||||||||||||||
| Braves: Matt Easterwood 2-4, 2 RBI | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Pioneer Financial A's | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||
| Akron Horn Frogs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| WP: Frak - 7IP, 1ER, 10K | |||||||||||||||
| A's: Frak 3/4 - 2B, 2RBI | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Horn Frogs | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | |||||||
| Pioneer Financial A's | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||
| WP: Moles | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 38s Akron Redskins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |||||
| Akron Cardinals | 0 | 0 | 4 | 8 | 0 | 0 | x | 12 | 10 | 2 | |||||
| WP: Shawn Milich - 5IP, 1H, 0ER, 7K | |||||||||||||||
| Cardinals: Paul Thompson - 2/3, 2RBI, 1R | |||||||||||||||
| Jason Ligas - 1/3, 2RBI, 1R | |||||||||||||||
| Mike Galati - 1/2, 2B, 2RBI | |||||||||||||||
| Week 6 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Hit & Run Academy Indians | 15 | ||||||||||||||
| Akron Cardinals | 7 | ||||||||||||||
| WP: Lonnie Felton | |||||||||||||||
| Indians: Brian Winkler - 4/5, 2 2Bs, 1 BB, 3 RBIs | |||||||||||||||
| Scott Stripe - 3/4, 2 3Bs, 2 BBs, 5 Runs, 1 SB | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Braves | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |||||
| 18 - Hudson Explorers | 0 | 4 | 0 | 0 | 0 | 5 | x | 9 | 14 | 2 | |||||
| WP: Bowers | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 18 - Hudson Explorers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | |||||
| Akron Braves | 2 | 2 | 2 | 5 | 0 | 0 | x | 11 | 11 | 1 | |||||
| WP: Justin Jones | |||||||||||||||
| Braves: Todd Scromm 3-4, double, 3 RBIs | |||||||||||||||
| Justin Jones 2-4, double,3RBI | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 38 - BrewHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |||
| Pioneer Financial A's | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | x | 9 | 13 | 0 | |||
| WP: Dante Sabatucci - 6IP, 2H, 0ER, 9K's | |||||||||||||||
| SV: Andrew Frak | |||||||||||||||
| A's: Popio - 3/3, 1RBI, 1R | |||||||||||||||
| Ray Jaminet - 2/3, 2B, BB, 1R | |||||||||||||||
| A. Frak 2/4, 2B, 1RBI, 2R | |||||||||||||||
| D. Frak - 2/4 12B, 2R, 1RBI | |||||||||||||||
| Week 7 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | ||||
| Pioneer Financial A's | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 7 | 3 | ||||
| WP: Dave Frak - 8IP, 0ER, 3 H, 8k's | |||||||||||||||
| A's: Ronnie Spears - 2/5, 2B, 2RBI | |||||||||||||||
| Cardinals: Brian McGalliard - 2/3 | |||||||||||||||
| Joe Cisar - 2/3 | |||||||||||||||
| Paul Thompson - 5.2 IP, 3 H, 1 ER, 5 K | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Pioneer Financial A's | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | |||
| Hit & Run Academy Indians | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |||
| WP: Hoffman - 3IP, 0ER, 1H, 4Ks | |||||||||||||||
| A's: Hoffman - 1/2, game winning RBI | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Braves | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | 12 | 1 | |||
| 38 Kenmore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |||
| WP: Justin Jones 9 innings, 1 run,6 hits,7Ks | |||||||||||||||
| Braves: Todd Schromm 4-5,2 doubles,4 RBI | |||||||||||||||
| Mike Volchko 3-5,RBI | |||||||||||||||
| Justn Wolf 1-4, triple 2 RBI | |||||||||||||||
| Week 8 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Cardinals | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 4 | |||||
| 18 Whitey's Wolf Pack | 0 | 2 | 0 | 0 | 5 | 1 | x | 8 | 8 | 2 | |||||
| WP: Sasak | |||||||||||||||
| Cardinals: Brian McGalliard - 2/3, RBI | |||||||||||||||
| Mike Galati - 1/2, 2B, RBI | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 18 Whitey's Wolf Pack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |||||
| Akron Cardinals | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | 3 | 0 | |||||
| WP: Adam Shearer - 7 IP, CG, 3 H, 1 ER, 5 K | |||||||||||||||
| Cardinals: Mike Galati - 1/2, 1 R | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Braves | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 11 | 2 | |||
| Hit & Run Academy Indians | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | |||
| WP: Jeff Braodwater 8 1/3 innings 9 hits, 17Ks, 6BB | |||||||||||||||
| SV: Justin Jones | |||||||||||||||
| Braves: Brandon Morton 2-5, triple & (GW)HR, 2RBI | |||||||||||||||
| Kyle Subotucki 2-4, double | |||||||||||||||
| Justin Jones 2-4, double | |||||||||||||||
| Week 9 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 25 Pioneer Financial A's | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 14 | 18 | 2 | |||||
| 38 Akron Redskins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | |||||
| WP: Hoffman - 2IP, 0ER, 1H, 4K's | |||||||||||||||
| A's: Ryan Armstrong - 4/4, BB, 2 runs, 3 RBI | |||||||||||||||
| Frank - 2-4, 2 2B's, 3 RBI, 2 runs, Sac Fly | |||||||||||||||
| Redskins: Dominic Ciavolella - 2/3, 2 RBIs | |||||||||||||||
| Week 10 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Pioneer Financial A's | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 13 | 17 | 0 | |||
| Ultimate Sack | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | |||
| WP: Dave Frak - 9IP, 2ER, 15K, 7H, 0BB | |||||||||||||||
| A's: Ross Vukovich - 4/5, 5 RBI, 1R | |||||||||||||||
| Week 11 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 25s Pioneer Financial A's | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | |||||
| 18s Ohio Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
| WP: Dave Frak - 7IP, 4h, 8k's, 0R | |||||||||||||||
| A's: Robbie Tamburro - 1/3, 2b, 1R | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 18s Ohio Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||
| 25s Pioneer Financial A's | 0 | 0 | 1 | 1 | 1 | 0 | x | 3 | 6 | 0 | |||||
| WP: Dave Frak - 5IP, 0R, 6K's, 3H | |||||||||||||||
| SV: Kevin Hoffman | |||||||||||||||
| A's: Robbie Tamburro - 2/4, 2b, 1R, sb | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 25s Akron Braves | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 9 | 15 | 5 | |||
| 38s Alexander B&F Knights | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | |||
| WP: Jeff Braodwater | |||||||||||||||
| Braves: Dan Walker 2-4, double, 2RBI | |||||||||||||||
| Matt Eastewood 3-5 | |||||||||||||||
| Week 12 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Hit & Run Academy Indians | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 8 | 16 | 0 | |||
| Akron Braves | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | |||
| WP: Alonzo Felton | |||||||||||||||
| Braves: Brandon Morton - 3/4, HR | |||||||||||||||
| Week 13 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Hit & Run Academy Indians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | |||
| Pioneer Financial A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| WP: Jason Erdelyi | |||||||||||||||
| SV: Ryan Schmidt | |||||||||||||||
| A's: Dave Frak - 9 IP, 2 ER, 7 Hs, 8 Ks | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Pioneer Financial A's | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | |||
| Akron Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |||
| WP: Jimmy Summers - 6IP, 0R, 4H, 7K's | |||||||||||||||
| A's: Ross Vukovich - 1/1, 2B, Sac, 2 BB, sb, 1 run | |||||||||||||||
| Kevin Hoffman 3IP, 1R, 2H, 5K's | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Braves | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 12 | 0 | |||||
| 18 Kent Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |||||
| WP: Jeff Broadwater 7 innings,9Ks, 7Hits | |||||||||||||||
| Braves: Todd Schromm 3-4,HR,double,2RBI | |||||||||||||||
| Justin Jones 3-4, 3RBI | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 18 Kent Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |||||
| Akron Braves | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | |||||
| WP: Justin Jones 5 innings 0 runs,4 hits,4Ks | |||||||||||||||
| Braves: Matt Easterwood 1-4 GW RBI in bottom 7th | |||||||||||||||
| Week 14 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |||
| Ultimate Sack | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 6 | ||
| Akron Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 11 | 2 | ||
| WP: Jason Franks - CG, 10 IP, 2 ER, 4 K | |||||||||||||||
| Cardinals: Brian McGalliard - 1/2, RBI, GW walk-off 1B | |||||||||||||||
| Brandon Wells - 2/4, R, RBI | |||||||||||||||
| Adam Shearer - 2/5, 2B, 2 R, 2 RBI | |||||||||||||||
| Mike Olson - 2/5, GWR, 2 RBI | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Akron Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| Pioneer Financial A's | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | x | 4 | 7 | 0 | |||
| WP: Dave Frak - 9IP, 0R, 4H, 12K | |||||||||||||||
| A's: Dave Frak - 2/4; HR, 2B, 2RBI | |||||||||||||||
| Week 15 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| 38 BrewHogs | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 5 | |||
| 25 Akron Cardinals | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | x | 14 | 14 | 4 | |||
| WP: Shawn Milich | |||||||||||||||
| SV: Jon Hickey | |||||||||||||||
| Cardinals: Jon Hickey - 3/5, 2 2B, 2 R, 2 RBI, SB | |||||||||||||||
| Brian McGalliard - 2/4, 2 R, 2 RBI, 2 SB | |||||||||||||||
| Anthony Oliver - 2/5, 3B, 3 R, RBI, SB | |||||||||||||||
| Dan Niemczura - 2/4, 2B, 1 R, 3 RBI | |||||||||||||||
| Christopher Carzoo - 2/4, 1 R, 2 RBI, SF, SB | |||||||||||||||
| Mike Olson - 2/5, 2 R, RBI | |||||||||||||||
| BrewHogs: Jim Bouton, 3/4, 1 -2b, 2sb, 4rbi's | |||||||||||||||
| Scott Weiner, 2/3, 2-2b, 1rbi | |||||||||||||||
| Ron Westren 3/5 | |||||||||||||||
| Tim Walters 2/2, 3bb, 1sb, 1rbi | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Pioneer Financial A's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |||
| Hit & Run Academy Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |||
| WP: Dave Frak - 9IP, 1R, 12K's | |||||||||||||||
| A's: Kevin Hoffman - 1/3, RBI - GW Hit in top of 9th | |||||||||||||||
| Week 16 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Ultimate Sack.com | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |||
| Pioneer Financial A's | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | x | 10 | 8 | 0 | |||
| WP: Andrew Frak - 6IP, 1ER, 4H, 2Ks | |||||||||||||||
| A's: Ty Moorhead - 2/3, BB, 2B, 2RBI, 2Runs | |||||||||||||||


