Playoffs | Schedule | Standings | Highlights | Rosters
| Week 4 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Western PA Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | ||||||
| Brewmasters | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 12 | 11 | 1 | ||||||
| WP: Kevin Fowler - 6 IP, 0 RUNS, 4 HITS, 2 K's, 2 BB's | |||||||||||||||||
| Brewmasters: Jack Powers: 3/5, 2 RUNS, 1 RBI, 1 2B 1 R | |||||||||||||||||
| Ernie Ash: 2/4, 1 RUN, 2 RBI, 1BB, 1 R | |||||||||||||||||
| John Johnson: 2/5, 2 RBI | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cuyahoga Indians | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 11 | 11 | 0 | |||||||
| Astro TKO Inc. | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 9 | 13 | 2 | |||||||
| WP: Haag | |||||||||||||||||
| Indians: Cosentino 2/3, 2R, 1SB,1BB, 2 RBI's | |||||||||||||||||
| Farley 4/4, 2 RBI's | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| TKO Astros | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | ||||||||
| Kent Mudhens | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 9 | ||||||||
| WP: Scott Barnhouse | |||||||||||||||||
| Mudhens: Pat Bussey-2/4, 2R | |||||||||||||||||
| Tim Evans-2/4, 2R, 2RBI | |||||||||||||||||
| Jerome Hall-5 IP, 2 R, 3 Ks | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Mallon Brewers | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 10 | |||||||||
| Erie Coast Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WP: Dan Taray - 7IP, 2 H, 0 Runs | |||||||||||||||||
| M. Brewers: Ray Riley-2 Hits | |||||||||||||||||
| Lou Dorsey-3B | |||||||||||||||||
| Mike Mayle-2 Hits | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Wolfdogs | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 11 | 18 | 0 | |||||
| Yankees | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | |||||
| WP: Joe Verheyen - 5 IP, 3 hits, 3 Ks | |||||||||||||||||
| SV: Rusty Chaboudy | |||||||||||||||||
| Wolfdogs: Tom Chaboudy, Ron Myress and John Bruno - 2-4, 1 RBI | |||||||||||||||||
| Rob Reho 2-4, 2RBIs | |||||||||||||||||
| Wilmer Caribillo 2-4, 3 RBIs | |||||||||||||||||
| Don Smith 2-3, 2 RBIs | |||||||||||||||||
| Yankees: Don Franks 2/3 | |||||||||||||||||
| Week 5 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Wolfdogs | 6 | 17 | 2 | ||||||||||||||
| Western PA Pirates | 3 | 13 | 3 | ||||||||||||||
| WP: Rusty Chaboudy 6 innings of relief 0 runs 4 Ks 0 walks | |||||||||||||||||
| Wolfdogs: Jim Mannos 4/5 | |||||||||||||||||
| Rob Reho 3/5 | |||||||||||||||||
| Wilmer Caribillio 3/5 | |||||||||||||||||
| Mark Powers 2/4 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kent Mudhens | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 12 | |||||||||
| North Coast Yankee | 7 | 0 | 4 | 0 | 3 | 0 | x | 14 | |||||||||
| WP: Jeff Berger | |||||||||||||||||
| Yankees: Phil Marcinkoski 3/4, 3 RBI, 1R, 2 SB | |||||||||||||||||
| Billy Churma 2/2, 2B, 3 RBI, 2BB, 2R, SB | |||||||||||||||||
| Dave Pence 2/4, RBI, Run | |||||||||||||||||
| Louis Munoz 2/4, 2RBI, Run, SB | |||||||||||||||||
| Mudhens: Steve Beers 3/3 3rbi | |||||||||||||||||
| Dan Quigg 2/2 3bb's 1double 3r | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Astro TKO | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 9 | |||||||
| Mallon Brewers | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | x | 10 | |||||||
| WP: Dan Taray | |||||||||||||||||
| Brewers: Ray Riley 3 Hits | |||||||||||||||||
| Dan Taray 3 Hits | |||||||||||||||||
| Mark Waltz 3 Hits | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Brewmasters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |||||
| Cuyahoga Indians | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | x | 7 | 10 | 1 | |||||
| WP: Kozak 5IP,1ER,5H,4K | |||||||||||||||||
| SV: Russo Save, 4IP, 2H,4K's | |||||||||||||||||
| Indians: Cosentino 3/4, 3R, 2SB | |||||||||||||||||
| Angelo 2/4, 2R, 2Rbi's | |||||||||||||||||
| Niemi 2/4, 2b, 2Rbi's | |||||||||||||||||
| Coleman 2/4, 2b, 3Rbi's | |||||||||||||||||
| Week 6 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| North Coast Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | |||||
| Cuyahoga Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 3 | |||||
| WP: Gary Salhany 9 Inning complete game 5K 0BB | |||||||||||||||||
| Yankees: Phil Marcinkowski 2/3, 2B, R, Sac 2RBI (GWRBI) | |||||||||||||||||
| John Singer 2/3, R | |||||||||||||||||
| Indians: Catalano 2/4. R, SB, | |||||||||||||||||
| Angelo 2/3, RBI | |||||||||||||||||
| Kozak 2/3, 2B | |||||||||||||||||
| Russo 2/3 | |||||||||||||||||
| Farley 6 IP, ER, 4Hs, 3Ks, BB | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Wolfdogs | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 11 | 15 | 1 | |||||||
| Erie Coast Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |||||||
| WP: Joe Verheyen | |||||||||||||||||
| Wolfdogs: Tom Chaboudy, 2-3, 3 RBI's 2 Stolen bases, | |||||||||||||||||
| Rob Reho 2-4 1 RBI | |||||||||||||||||
| Joe Verheyen 3-4 2RBI's | |||||||||||||||||
| Tom Roulston 2-3 | |||||||||||||||||
| Cubs: Tom Hannan 2hits,rbi | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Mallon Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||||||
| Kent Mudhens | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | x | 8 | |||||||
| WP: Scott Barnhouse | |||||||||||||||||
| Mudhens: Steve Lebay 2/4,1double,1single,2rbi | |||||||||||||||||
| Scott Barnhouse 2/4,1double,1single,2rbi | |||||||||||||||||
| M. Brewers: Dan Taray 2b and single | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Astro TKO Inc. | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 8 | 20 | 4 | |||||
| Brewmasters | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 3 | |||||
| WP: ????? | |||||||||||||||||
| Brewmasters: Scott Weiner: 2/4, 1 RBI, 2 SB's, 1 BB, 1 BOE | |||||||||||||||||
| Tim Walters: 2/5 | |||||||||||||||||
| Week 7 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kent Mudhens | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | |||||
| Western PA Pirates | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | x | 11 | 13 | 2 | |||||
| WP: Jack Hay - complete game, 4 ks, 2BB , 7h | |||||||||||||||||
| Pirates: Jim Romeo,2hits-double | |||||||||||||||||
| John Young 2 2b 4rbi | |||||||||||||||||
| Mark ELisco 3 hits, 3runs | |||||||||||||||||
| Mudhens: Scott Barnhouse 2/4 double,single,2rbi | |||||||||||||||||
| Dan Quigg 2/2 double,single | |||||||||||||||||
| Steve Beers 2/4 2rbi | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Brewmasters | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 3 | 15 | 18 | 9 | ||||||
| Mallon's Brewers | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 10 | 3 | ||||||
| WP: John Johnson: 8 IP, 8 Runs (0 earned), 10 Hits, 4 K's, 2 BB's, | |||||||||||||||||
| Brewmasters: Scott Weiner: 4/4, 2 Runs, 1 RBI, 2 SB, 1 BB | |||||||||||||||||
| Tim Walters: 4/5, 3 Runs, 1 RBI, 1 2B, 3 SB | |||||||||||||||||
| John Johnson: 3/4, 2 Runs, 2 RBI's, 1 2B, 1 BOE | |||||||||||||||||
| Pat Luby: 3/5, 1 Run, 4 RBI's, 1 2B | |||||||||||||||||
| M. Brewers: Ray Riley 2 hits with a 2b | |||||||||||||||||
| Todd Keller 3 hits with a 2b | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cuyahoga Indians | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 3 | |||||
| Wolfdogs | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | x | 5 | 11 | 1 | |||||
| WP: Joe Verheyen 6 innings pitched 4 K's- 3-0 | |||||||||||||||||
| Wolfdogs: John Bruno 3/3 1 RBI | |||||||||||||||||
| Mark Powers 2/2 1 RBI | |||||||||||||||||
| Dan Gates 2/3 1 RBI | |||||||||||||||||
| Indians: Cosentino 2/4 2b, RBI, SB, Sac | |||||||||||||||||
| Coleman 3/5 RBI, 2-2b, 2r | |||||||||||||||||
| Wisniewski 2/4 | |||||||||||||||||
| Christian 2 RBI's | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Erie Coast Cubs | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | 3 | |||||
| Astro TKO inc | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | x | 13 | 17 | 2 | |||||
| WP: Barnes | |||||||||||||||||
| Astros: Topp 2 1b | |||||||||||||||||
| Tyson 2 1b | |||||||||||||||||
| Mitchel 2b,1b | |||||||||||||||||
| Papp 2b,1b | |||||||||||||||||
| Staley 3 1b,2b | |||||||||||||||||
| Cubs: Bill Gall 21b | |||||||||||||||||
| Rick Collins 3 1b-2 rbi | |||||||||||||||||
| Tom Hannan 2 1b-2 rbi | |||||||||||||||||
| Rick Anderson 2b,1b 1rbi | |||||||||||||||||
| Week 8 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cuyahoga Indians | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 3 | |||||
| Kent Mudhens | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | x | 9 | 15 | 2 | |||||
| WP: Mark Marlett - 9ip. 0er, 6k's, 0bb | |||||||||||||||||
| Mudhens: Mark Marlett 2/4 ,2sb, 1r | |||||||||||||||||
| Pat Bussey 3/4 double,2singles,3rbi | |||||||||||||||||
| Karl Johnson 2/3 2rbi | |||||||||||||||||
| Indians: Angelo 4/4, RBI | |||||||||||||||||
| Russo 1/4, 2B, RBI | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Erie Coast Cubs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 7 | 2 | |||||
| North Coast Yankees | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | x | 7 | 13 | 4 | |||||
| WP: Dave Pence 4 IP, 5H, 3 BB, 8 Ks | |||||||||||||||||
| Yankees: Mark Opritza 5 IP, 2H, 5BB | |||||||||||||||||
| Dave Pence 3/4, 2B, run, 2 RBI | |||||||||||||||||
| Steve Wilcox 2/4, run | |||||||||||||||||
| Phil Marcinkowski 2/4, 2R | |||||||||||||||||
| Louis Munoz 2/4. run, SB | |||||||||||||||||
| Jeff Berger 2/3, run, RBI, SB | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Wolfdogs | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 11 | 17 | 1 | |||||||
| Brewmasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |||||||
| WP: Joe Verheyen (4-0): 5 innings pitched 0 runs, 2 hits | |||||||||||||||||
| Wolfdogs: Wilmer Caribillo - 3/4, 3 RBIs, 1 SB | |||||||||||||||||
| Jim Mannos, Dan Gates & Scott Christell - 2/3 | |||||||||||||||||
| Brewmasters: Ron Westren - 2/4 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kent Mudhens | 6 | 3 | 5 | 0 | 1 | 16 | Darkness | ||||||||||
| Astro TKO inc. | 2 | 2 | 0 | 0 | 4 | 8 | |||||||||||
| WP: Jim Burza | |||||||||||||||||
| Mudhens: Phil Widuck 3/4 6 rbi's 2r | |||||||||||||||||
| Pat Bussey 3/4 2b, 2singles, 3r, 2rbi's | |||||||||||||||||
| Dan Quigg double, single | |||||||||||||||||
| Week 9 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cuyahoga Indians | 1 | 0 | 4 | 6 | 3 | 1 | 4 | 19 | 13 | 0 | |||||||
| Erie Coast Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |||||||
| WP: Bill Russo CG Shutout, 4H, 3 K, BB | |||||||||||||||||
| Indians: Angelo 3/4, 2-2b, 4 R 3 RBI's | |||||||||||||||||
| Farley 3/5, 2b, 2 R, 4 RBI's | |||||||||||||||||
| Coleman 2/6, R, 2b, 2 RBI's |
|||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Wolfdogs | 5 | ||||||||||||||||
| Kent Mudhens | 3 | ||||||||||||||||
| WP: Joe Verheyen (5-0) 6IP, 5Ks, 0Runs | |||||||||||||||||
| SV: Dan Gates | |||||||||||||||||
| Wolfdogs: Tom Chaboudy:1-2b, 2 R's, 1 RBI | |||||||||||||||||
| Rob Reho & Dave Greer: 2-1b | |||||||||||||||||
| Ron Myeress: 2-1b, 1RBI | |||||||||||||||||
| Scott Cristell: 1-2b, 1-1b, 1RBI | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| North Coast Yankees | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | |||||
| Brewmasters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | |||||
| WP: Bob Wilkinson 5.1 IP, 3 H, 4 K | |||||||||||||||||
| SV: Dave Pence 3.2 IP 1H, 2K | |||||||||||||||||
| Yankees: Don Franks 1/2 2B | |||||||||||||||||
| Rod McDade 1/3, 2 RBI | |||||||||||||||||
| Brewers: Mike Schlup: 2/3, 1 RBI, 1 BB | |||||||||||||||||
| Ernie Ash: 7 IP, 4 Runs (3 earned), 8 Hits, 3 K's, 3 BB's, 1 HBP | |||||||||||||||||
| Kevin Fowler: 2 IP, 0 Runs, 0 Hits, 1 K, 1 BB | |||||||||||||||||
| Week 10 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Erie Coast Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||
| Kent Mudhens | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 13 | |||||||||
| WP: Jim Burza | |||||||||||||||||
| SV: Jerome Hall | |||||||||||||||||
| Mudhens: Jerome Hall HR 3rbi's
|
|||||||||||||||||
| Scott Barnhouse 3/4 double 2 1b's | |||||||||||||||||
| Dan Quigg 2/4 double single 4rbi's | |||||||||||||||||
| Denny Bloom 2/3 double single 2rbi's | |||||||||||||||||
| Ted Lesiak 2/2 double,single,2sb's | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Western PA Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 1 | |||||
| Cuyahoga Indians | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | x | 6 | 12 | 1 | |||||
| WP: Bill Russo CG 2 ER, 8H, K | |||||||||||||||||
| Indians: Mark Niemi 2/3, 2R, RBI | |||||||||||||||||
| Terry Kozak 2/4, 2B, 2RBI's | |||||||||||||||||
| Keith Coleman 1/3, r, 2b, RBI | |||||||||||||||||
| Dave Cosentino 1/4, 2b, R | |||||||||||||||||
| Dave Zietlow 2/4 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Mallon's Brewers | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 9 | 14 | 2 | |||||
| North Coast Yankees | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | x | 11 | 14 | 0 | |||||
| WP: Jeff Berger (2-0) 6.1IP, 9H, 2K, 3BB | |||||||||||||||||
| SV: Gary Salhany (S) .2, 0H, 0R | |||||||||||||||||
| Yankees: Steve Wilcox 3/3, 2B, 5RBI, 2R, sac, SB | |||||||||||||||||
| Billy Churma 2/2, 4R, BB, SB | |||||||||||||||||
| John Singer 2/4, 2B, 3R, SB | |||||||||||||||||
| Louis Munoz 2/4, RBI, SB | |||||||||||||||||
| M. Brewers: Sean Broom 4-4 2 Runs 2RBI | |||||||||||||||||
| Todd Keller 2 Hits | |||||||||||||||||
| Week 11 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kent Mudhens | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 2 | 15 | 20 | 0 | ||||||
| Brewmasters | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 11 | 4 | ||||||
| WP: Mark Marlett 8 IP 7k's 1bb | |||||||||||||||||
| Mudhens: Mark Marlett 5/5, 4r, 1double, 4sb's | |||||||||||||||||
| Scott Barnhouse 4/5 2doubles, 4rbi's | |||||||||||||||||
| Phil Widuck 2/4 2r 2rbi's | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Astro TKO Inc. | 9 | 3 | 1 | 0 | 0 | 6 | 1 | 20 | 18 | 1 | |||||||
| North Coast Yankees | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 6 | |||||||
| WP: Topp | |||||||||||||||||
| Yankees: Don Franks - 2/3, RBI | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Erie Coast Cubs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |||||
| Western PA Pirates | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | x | 5 | 8 | 2 | |||||
| WP: ????? | |||||||||||||||||
| Cubs: Tom Hannan 2 hits | |||||||||||||||||
| Brian Wright 2 hits, 2 rbi, 2 runs | |||||||||||||||||
| Tom Nichols 4ip 0 r 0er 2 hits 4 k | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cuyahoga Indians | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 11 | 2 | |||||
| Mallon's Brewers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 8 | 0 | |||||
| WP: Don Farley 6 IP, 2-H, 3-K, 9-BB, 2-HPB | |||||||||||||||||
| SV: Bill Russo | |||||||||||||||||
| Indians: Jon Catalano 2/4, R, 2-SB, BB | |||||||||||||||||
| Dave Cosnetino 2/4. 2-R, 2- RBI's, SB, BB | |||||||||||||||||
| Tony Angelo 2/5, R, RBI | |||||||||||||||||
| Mel Haag 2/4, R, 2B, RBI | |||||||||||||||||
| M. Brewers: Ray Riley - 2 Hits | |||||||||||||||||
| Mike Maley - 2B | |||||||||||||||||
| Week 12 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kent Mudhens | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | ||||||
| Cuyahoga Indians | 3 | 3 | 0 | 3 | 3 | 0 | 0 | x | 12 | 12 | 3 | ||||||
| WP: Don Farley | |||||||||||||||||
| Indians: Jon Catalano 2/3, 3-R, 2-RBI's, 2B, 2-BB | |||||||||||||||||
| Dave Cosentino 2/4, 4-RBI's, 3-R, 2B, BB, SB | |||||||||||||||||
| Larry Wisniewski 3/3 | |||||||||||||||||
| Mudhens: Dan Quigg-Triple,2r | |||||||||||||||||
| Pat Bussey-2/4 double,single,2rbi | |||||||||||||||||
| Jerome Hall-double | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Brewmasters | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 5 | |||||
| Erie Coast Cubs | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | x | 11 | 21 | 2 | |||||
| WP: Ray Fantozzi-5ip 3r 1er 5 h 2k 0bb | |||||||||||||||||
| Cubs: Tom Nichols 3ip 1r 1er 6h 4k 1bb | |||||||||||||||||
| Tom Nichols 4/4 2b 1rbi | |||||||||||||||||
| Brian Wright 3/4 2b rbi | |||||||||||||||||
| Pete Skove 2h 3rbi | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| North Coast Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | |||||||
| Western PA Pirates | 2 | 0 | 0 | 0 | 3 | 1 | x | 6 | 8 | 4 | |||||||
| WP: ????? | |||||||||||||||||
| Yankees: Don Franks 2-4, 2B, Run, 2 RBI | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Western PA Pirates | 1 | 3 | 4 | 1 | 0 | 6 | 15 | 10 | 0 | ||||||||
| North Coast Yankees | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 8 | 4 | ||||||||
| WP: ????? | |||||||||||||||||
| Yankees: Phil Marcinkoski 2-3, 2B,RBI | |||||||||||||||||
| Louis Munoz 2-3, 3B,SB, Run | |||||||||||||||||
| Week 13 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Astro TKO inc. | 0 | 0 | 5 | 1 | 3 | 6 | 0 | 15 | 15 | 1 | |||||||
| Cuyahoga Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |||||||
| WP: Jay Topp | |||||||||||||||||
| Indians: Tony Angelo - 2/3, 1 RBI | |||||||||||||||||
| Week 14 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Western PA Pirates | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 13 | 20 | 5 | |||||
| Wolfdogs | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | |||||||
| WP: ????? | |||||||||||||||||
| Pirates: John Young 3-4 | |||||||||||||||||
| Larry Kelley 3- 4 | |||||||||||||||||
| Jim Romeo 3-5 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cuyahoga Indians | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | 14 | 7 | |||||
| Brewmasters | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 14 | 6 | |||||
| WP: Mel Haag | |||||||||||||||||
| SV: Don Farley | |||||||||||||||||
| Indians: Dave Zietlow4/6 , R, 4-RBI's | |||||||||||||||||
| Cosentino3-6, R, 2-RBI's | |||||||||||||||||
| Angelo 2/6 | |||||||||||||||||
| Russo 2/5, 2-R | |||||||||||||||||
| Brewmasters: Kevin Fowler: 2/3, 1 Run, 1 RBI, 1 Double, 1 Hit by Pitch | |||||||||||||||||
| Scott Weiner: 3/5, 1 Reached Base on error | |||||||||||||||||
| Ron Westren: 2/4, 1 Run, 2 RBI's, 1 Double, 1 Sacrice Fly | |||||||||||||||||
| Tim Walter: 2/5, 1 Run, 1 RBI, 1 Double, 2 Stolen Bases | |||||||||||||||||
| Kevin Fowler: 3.2 IP, 1 Run (uneanred), 4 Hits, 1 K, 3 Bases on Balls | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| North Coast Yankees | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | ||||||||
| Kent Mudhens | 0 | 6 | 1 | 3 | 4 | 0 | 0 | x | 14 | ||||||||
| WP: Mark Marlett 8 inn's,6k's 2bb's | |||||||||||||||||
| Mudhens: Mark Marlett 3/3,1double,3rbi's,2sb | |||||||||||||||||
| Steve Labay 2/3 2rbi's 2sb | |||||||||||||||||
| Denny Bloom 2/4s | |||||||||||||||||
| Week 15 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Mallon's Brewers | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 10 | 1 | |||||
| Brewmasters | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | 16 | 4 | |||||
| WP: Ernie Ash: 9 IP, 7 Runs (1 earned), 16 Hits, 1 Base on Balls, 7 K's | |||||||||||||||||
| Brewmasters: Scott Weiner: 3/4, 3 Runs, 1 RBI, 3 Stolen Bases, 1 Base on Balls | |||||||||||||||||
| Ernie Ash: 2/4, 3 RBI's, 1 Double, 1 Stolen Base, 1 Sacrifice Fly | |||||||||||||||||
| M. Brewers: Ray Riley 3 hits, double, 3 RBIs, 1 SB | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
