Playoffs | Schedule | Standings | Highlights | Rosters
| Week 4 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| 55's Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |||||||
| Youngstown Astro-Falcons | 2 | 0 | 8 | 1 | 0 | 0 | x | 11 | 19 | 1 | |||||||
| John Derrer 1/2, BB | |||||||||||||||||
| Will Wentworth 1IP, 0 RUNS, 1 HIT, 1 K | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Akron Blues | 14 | ||||||||||||||||
| New Phila Phillies | 8 | ||||||||||||||||
| Ernie Ash | |||||||||||||||||
| Blues: Ron DeGrand - 1 1B, 1 2B | |||||||||||||||||
| Dave Greer - 1 2B, 2 R | |||||||||||||||||
| Don Smith - 2 2B, 2 RBI, 3 Runs | |||||||||||||||||
| Rich Kipp - 4/5, 2 1b, 2 2B, 4 RBI, 3 R | |||||||||||||||||
| Ernie Ash, 2 1B, 2RBI, 1 R | |||||||||||||||||
| Phillies: Denny Bloom 2-2b, 1-1b | |||||||||||||||||
| Bob Blick 2-1b | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| P&N Silverhawks | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 4 | ||||||
| Cleveland Crushers | 0 | 2 | 1 | 0 | 2 | 6 | 1 | 6 | 18 | 14 | 4 | ||||||
| WP: Fred Anyzeski | |||||||||||||||||
| Silverhawks: Tom Boveington - 3/4, 2 rbi, 2 Rs | |||||||||||||||||
| Jeff Wellington - 2/3, 2B, 2 Rs | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Diamondbacks | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 13 | 19 | 2 | |||||
| Kent Mudhen 55's | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 | |||||
| WP: Dan Gates | |||||||||||||||||
| Dbacks: Frank Varca 3-4 2-1B,1-2B, 5 RBI | |||||||||||||||||
| Ken Klinvex 3-3 2-1B, 1-2B, 1RBI, 1BB | |||||||||||||||||
| Mudhens: Gary Salhanny 2 1B,1 Run | |||||||||||||||||
| Jim Grove 2 1Bs, 1 rbi, 1 run | |||||||||||||||||
| Week 5 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Diamondbacks | 4 | 0 | 3 | 1 | 2 | 1 | 7 | 18 | 14 | 2 | |||||||
| New Phila Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 9 | 9 | |||||||
| WP: Dan Gates | |||||||||||||||||
| Dbacks: Jim Mannos 2-2 2BB | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Akron Blues | 1 | 0 | 6 | 0 | 0 | 6 | 1 | 7 | 21 | 18 | 4 | ||||||
| Cleveland Crushers | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 9 | 9 | 3 | ||||||
| WP: John Sarver, 5 IP, 5 H, 4 R, 6 SO | |||||||||||||||||
| Blues: Tom Chaboudy, 3/5, 2 1B's, 1 2B, 3 RBI,s, 3 R | |||||||||||||||||
| Ron DeGrand, 2/2 (5/5 OB), 2 1B, 2 R | |||||||||||||||||
| Dave Greer, 3 1B, 2 RBI's, 2 R | |||||||||||||||||
| Dave Kerestly, 2 1B, 1 RBI, 2 R | |||||||||||||||||
| Jerry Bulgrin, 2 1b, 1R | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| P&N Silverhawks | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 13 | 4 | |||||
| Kent Mudhens | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 12 | 3 | |||||
| WP: Bill Russo 9 IP, 2 ER, CG | |||||||||||||||||
| Silverhawks: john shea 2/3,1 bb, 1 rbi | |||||||||||||||||
| john konich 2/4 ,1 r, 1 rbi,1bb | |||||||||||||||||
| Mudhens: Wade Currence-3/4,2 SB | |||||||||||||||||
| John Berger 2/4, 2 2B, 3RBI | |||||||||||||||||
| Dave Riede-2/4 RBI | |||||||||||||||||
| Gary Salhany-2/4 | |||||||||||||||||
| Roger Flickinger-1/3, HR, 2RBI | |||||||||||||||||
| Week 6 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Akron Blues | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 20 | 4 | |||||
| Diamondbacks | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | |||||
| WP: John Sarver, 5 IP, 7 Rs, 0 ERs, 4Ks, 1BB | |||||||||||||||||
| SV: Doug Price, 4 IP, 0 Rs, 2 Hs, 1 K, 2 BB | |||||||||||||||||
| Blues: Tom Chaboudy, 2 1B, 2 R | |||||||||||||||||
| Dave Greer, 4/4, 4 1B, 4 RBI's, 2 R | |||||||||||||||||
| John Sarver, 3/3, 3 1 B, 1 RBI, 1 R | |||||||||||||||||
| Rich Kipp, 2 1B, 1 2B, 2 RBI's, 1 R | |||||||||||||||||
| Rusty Chaboudy, 3/4, 3 1 B, 1 R | |||||||||||||||||
| Ernie Ash, 2 1B | |||||||||||||||||
| Diamondbacks: Mark Waltz 3-5 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kent Mudhens | 6 | ||||||||||||||||
| Yard Cards | 7 | ||||||||||||||||
| WP: Brian Kochunas | |||||||||||||||||
| SV: Dave Irish | |||||||||||||||||
| Mudhens: Doug Lane 3 singles,BB, 4 runs | |||||||||||||||||
| John Berger 3 singles,rbi | |||||||||||||||||
| Wade Currence single, double, 3rbi's | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Youngstown AstroFalcons | 2 | 0 | 1 | 5 | 2 | 5 | 0 | 15 | 19 | 1 | |||||||
| New Philadelphia Phillies | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | |||||||
| WP: Jack Hay-5 IP, 2 H's 1 R, 4 K's | |||||||||||||||||
| AstroFalcons: Brian Meenachan-4/4,3R, 1 SB 3 RBI, 2B | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cleveland Crushers | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 13 | 15 | 3 | |||||
| Kenmore Eastern Brewers | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 14 | 20 | 4 | |||||
| WP: Ron Piekarski: 6 IP, 2 Runs (1 earned), 6 hits, 1 BB | |||||||||||||||||
| Brewers: John Derrer: 3/4, 3 Runs, 1 RBI, 1 BB | |||||||||||||||||
| Dave Bidinger: 3/4, 2 Runs, 1 RBI, 1 Bb, 1 BOE | |||||||||||||||||
| Jack Powers 3/5, 2 Runs, 1 RBI,, 1 2b, 1 SB | |||||||||||||||||
| Ron Piekarski: Game winning 2 RBI in 9th. | |||||||||||||||||
| Week 7 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Ohio Diamondbacks | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 13 | 4 | |||||
| P&N Silverhawks | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 16 | 4 | |||||
| WP: Don Hileman - 9 IP, 3 ERs | |||||||||||||||||
| Silverhawks: Tom Boveington 4/5 3rbi (gw),1rs 1sb | |||||||||||||||||
| John Shea 2/4 2rbi 1rs | |||||||||||||||||
| Joe Bertalaci 2/4 2rbi | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| New Phila Phillies | 0 | 0 | 4 | 2 | 0 | 4 | 2 | 12 | 15 | 5 | |||||||
| Kenmore Eastern Brewers | 2 | 0 | 4 | 0 | 9 | 7 | x | 22 | 24 | 7 | |||||||
| WP: Rob Roe | |||||||||||||||||
| Brewers: Dave Bidinger: 5/6, 2 Runs, 2 RBI's | |||||||||||||||||
| Billy Young: 3/4, 4 Runs, 2 RBI's, 2 BB's | |||||||||||||||||
| Rob Roe: 3/5, 3 Runs, 2 RBI's, 1 BOE | |||||||||||||||||
| Ken Breyley: 3/6, 3 runs, 5 RBI's, 2 Doubles, 1 SB, 1 BOE | |||||||||||||||||
| John Derrer: 3/6, 2 Runs, 3 RBI's | |||||||||||||||||
| Phillies: Randy Gonter 4-1b | |||||||||||||||||
| Bob Blick 3-2b | |||||||||||||||||
| Bill Reed,Steve Masten 2b, 2-1b | |||||||||||||||||
| Gene Reiser,Steve Colvin 2-1b | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kent Mudhens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |||||
| Youngstown AstroFalcons | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | x | 6 | 12 | 1 | |||||
| WP: Howard Elson-8 IP, 5 Hs, 3 Ks, 1W | |||||||||||||||||
| AstroFalcons: Stan Lederman-3/4, 1 RBI, 2 SBs | |||||||||||||||||
| Mudhens: Kip Kuebler - 2 singles | |||||||||||||||||
| Jerome Hall, Jim Hostler - double | |||||||||||||||||
| Week 8 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Yard Cards | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 4 | |||||
| P&N Silverhawks | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | x | 10 | 11 | 2 | |||||
| WP: Don Hileman 9 IP, 6h, 2er, 5Ks | |||||||||||||||||
| Silverhawks: John Shea 4/4, 3rs, 1rbi, 2sb | |||||||||||||||||
| Joe Bertalacci 2/4, dbl, 2rs, 1rbi, 1sb | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cleveland Crushers | 5 | 0 | 6 | 1 | 5 | 0 | 5 | 22 | 19 | 2 | |||||||
| Kent Mudhens | 1 | 0 | 4 | 2 | 0 | 3 | 1 | 11 | 12 | 4 | |||||||
| WP: Kim Carpenter | |||||||||||||||||
| Mudhens: Kip Kuebler-2/4, 2B, 2 R, BB | |||||||||||||||||
| Doug Lane-2/3, 2 1Bs, 2 BB | |||||||||||||||||
| Wade Currence-2/5, 2 R, 2B, RBI, 2 SB | |||||||||||||||||
| Roger Flickinger-2/2, 2 R, 3 BB, SB | |||||||||||||||||
| Dave Reide-2/4, 2 RBI | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kenmore Eastern Brewers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 2 | |||||
| Ohio Diamondbacks | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | x | 8 | 10 | 3 | |||||
| WP: Dan Gates | |||||||||||||||||
| Diamondbacks: Jim Mannos & Bill Gates 2-4 | |||||||||||||||||
| Brewers: Mark Powers: 2/3 | |||||||||||||||||
| Ron Piekarski: 7 IP, 5 Runs (2 earned), 8 Hits, 3 K's, 4 BB's | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Youngstown AstroFalcons | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 11 | 17 | 2 | ||||||
| Akron Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||||||
| WP: Jack Hay, 6 innings, 5 hits, 3 K, 0 R | |||||||||||||||||
| AstroFalcons: Don Christian 3/4, 3 RBI'S | |||||||||||||||||
| Week 9 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Akron Blues | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | |||||||
| Kent Mudhens | 0 | 1 | 4 | 4 | 1 | 5 | 2 | 17 | 19 | 0 | |||||||
| WP: Tony Esola, 5 IP, 6 Hs, 1 ER, 4 Ks, O BB | |||||||||||||||||
| Blues: Tom Chaboudy, 3/5, 3 1B, 3 R | |||||||||||||||||
| Ron DeGrand, 3/5, 1 1B, 2 2Bs, 3 RBIs, 1 R | |||||||||||||||||
| Dave Greer, 2/4, 2 s, 2 R | |||||||||||||||||
| Don Smith, 3/5, 1 1B, 2 2Bs, 2 RBIs, 2 R | |||||||||||||||||
| Rob Reho, 2/5, 1 1B, 1 2B, 3 RBIs, 2 R | |||||||||||||||||
| Dave Kerestly, 2/4, 2 1B, 1 RBI, 1 R | |||||||||||||||||
| Mudhens: Doug Lane 2/4, 2 1B | |||||||||||||||||
| Jim Grove 3/3, 3 1B | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| P&N Silverhawks | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | |||||
| New Phila Phillies | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 15 | 4 | |||||
| WP: Don Hileman - 9 IP, 4 ER | |||||||||||||||||
| Silverhawks: Tom Gaona 3/5 6 rbis | |||||||||||||||||
| Joe Bertalacci 3/5 3r | |||||||||||||||||
| Dave Elliot 2/5 | |||||||||||||||||
| Phillies: Bob Blick 3b, 2-2b, 1b, bb, rbi, 2r, 2sb | |||||||||||||||||
| Bill Reed 2b, 1b | |||||||||||||||||
| Rick Sponaugle, Gary McGee & Dave Kinney 2-1b | |||||||||||||||||
| Steve Masten 2-1b / 9 IP, 0 ER | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cleveland Crushers | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 9 | 14 | 3 | ||||||
| Ohio Diamondbacks | 5 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 14 | 15 | 4 | ||||||
| WP: Bob Bendure | |||||||||||||||||
| Diamondbacks: Ken Klinvex 3-3, 2R, 2BB | |||||||||||||||||
| Greg Zupp 3-3,1R,1BB | |||||||||||||||||
| Dan Gates 2-3 | |||||||||||||||||
| Crushers: Kim Carpenter 3-5 | |||||||||||||||||
| Thom Michel 3-4 | |||||||||||||||||
| Week 10 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kenmore Eastern Brewers | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 16 | 0 | |||||
| P&N Silverhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||
| WP: Rob Roe: 9 IP, 0 Runs, 7 Hits, 6 K's, 2 BB's | |||||||||||||||||
| Brewers: Jack Powers: 2/4, 3 Runs, 2 Stolen Bases | |||||||||||||||||
| Billy Young: 2/4,1 Run, 2 RBI's, 1 2B | |||||||||||||||||
| Jeff Kase: 2/4, 2 RBI's , 1 2B | |||||||||||||||||
| John Derrer: 2/4, 1 Run, 1 RBI | |||||||||||||||||
| Silverhawks: Don Burkett 2/3 | |||||||||||||||||
| Skip van Newkirk 1/3 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Ohio Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 6 | |||||
| Youngstown AstroFalcons | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | x | 8 | 12 | 3 | |||||
| WP: Howard Elson | |||||||||||||||||
| AstroFalcons: John Cashbaugh-2/2, 2 RBIs, 1BB, 1 run | |||||||||||||||||
| Diamondbacks: Dave Shankle 2-4 1 RBI | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Akron Blues | 0 | 5 | 4 | 0 | 4 | 3 | 0 | 16 | 18 | 2 | |||||||
| Yard Cards | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 4 | |||||||
| WP: John Sarver | |||||||||||||||||
| Blues: Tom Chaboudy, 2 1B | |||||||||||||||||
| Rob Reho, 1 1B, 1 2B, 2 R | |||||||||||||||||
| Rich Kipp, 4/4, 3 1B, 1 2B, 4 RBIs; 3 R | |||||||||||||||||
| Ernie Ash, 2 1B, 2 RBIs | |||||||||||||||||
| John Sarver, 2 1B, 1 R | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Youngstown AstroFalcons | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 12 | 1 | |||||
| P&N Silverhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | |||||
| WP: Jack Hay - 9 IP,1 ER, 5 H, 6 K's, 0BB's | |||||||||||||||||
| AstroFalcons: Terry Hogan-3/4, 1 DB,1 SB, 1RBI | |||||||||||||||||
| Silverhawks: Tom Gaona 1/2 | |||||||||||||||||
| Paul Perentinides 1/2 | |||||||||||||||||
| Skip van Newkirk 2/3 rs | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Akron Blues | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 | 3 | |||||||
| Kenmore Eastern Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||
| WP: Rusty Chaboudy, 4 IP, 2Hs, 0 Rs, 1K | |||||||||||||||||
| Blues: Ron DeGrand, 3/4, 3 1B, 2 R | |||||||||||||||||
| Dave Greer, 3/3, 3 1B, 1 R | |||||||||||||||||
| Don Smith, 2 1B, 2 RBIs; 1 R | |||||||||||||||||
| Rich Kipp, 1 1B, 1 2b, 2 R | |||||||||||||||||
| Dave Kerestly, 3/4, 3 1B, 1 RBI, 1 R | |||||||||||||||||
| Rusty Chaboudy, 3/3, 2 1B, 1 2B, 1 RBI | |||||||||||||||||
| Jerry Bulgrin, 2/2, 2 1B, 1 RBI, 1 R | |||||||||||||||||
| Tony Esola, 3 IP, 0 Hs, 0 Rs, 2 Ks | |||||||||||||||||
| Brewers: Tom Allio - 1/2, BB | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Yard Cards | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 14 | 18 | 1 | |||||
| Ohio Diamondbacks | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 15 | 4 | |||||
| WP: ????? | |||||||||||||||||
| Diamondbacks: Dan Gates 4-5, 1-2B,2 RBI,2 SB,1 R | |||||||||||||||||
| Jim Altemus 2-4, 2-2B | |||||||||||||||||
| Week 12 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kenmore Eastern Brewers | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 10 | 17 | 3 | ||||||
| Kent Mudhens | 3 | 0 | 0 | 4 | 0 | 3 | 1 | x | 11 | 17 | 2 | ||||||
| WP: Bill Russo - 8 IP, 7 ER, 2 Ks | |||||||||||||||||
| Mudhens: Jerome Hall - 2/3,2B,4 RBI,R,SB | |||||||||||||||||
| Wade Currence - 2/2,2 R,2 RBI,2 SB,2 BB | |||||||||||||||||
| Roger Flickinger - 3/3,RBI,BB | |||||||||||||||||
| Jim Grove - 2/4,2 R | |||||||||||||||||
| Curt Lamb - 2/2, R | |||||||||||||||||
| Doug Lane - 2/5, 2 R,RBI,2 SB | |||||||||||||||||
| Brewers: Will Wentworth: 3/3, 2 Runs, 1 RBI, 1 BB | |||||||||||||||||
| Mark Powers: 3/4, 2 Runs, 2 RBI's 1 Double | |||||||||||||||||
| Rob Roe: 3/4 2 RBI's | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| New Phila Phillies | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 15 | |||||||||
| Yard Cards | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 11 | |||||||||
| WP: Steve Masten | |||||||||||||||||
| Phillies: Bob Blick 2b, 3-1b | |||||||||||||||||
| Randy Gonter 4-1b | |||||||||||||||||
| Steve Masten 2-1b, 2-bb | |||||||||||||||||
| Dave Kinney, Dan Stertzbach, Monte Sherrell 2-1b, 1-bb | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| P&N Silverhawks | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |||||
| Akron Blues | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | x | 9 | 14 | 2 | |||||
| WP: John Sarver, 3 IP, 1 H, 1 R, 1 BB | |||||||||||||||||
| Blues: Tom Chaboudy, 3/5, 2 1B, 1 2B, 3 Rs | |||||||||||||||||
| Dave Greer, 2 1B, 2 Rs | |||||||||||||||||
| John Sarver, 3/4, 3 1B, 1 RBI, 1 R | |||||||||||||||||
| Dave Kerestly, 3/4, 3 1B, 1 RBI | |||||||||||||||||
| Silverhawks: Tom Boveington 3/4 3rbi 1 rs | |||||||||||||||||
| John Konich 2/3 2rs 1bb | |||||||||||||||||
| Don Hileman 2/4 1rbi | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Cleveland Crushers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 1 | |||||
| Youngstown AstroFalcons | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | x | 8 | 15 | 3 | |||||
| WP: Howard Elson 9 IP, 4 Ks, 2 ER.s | |||||||||||||||||
| AstroFalcons: Greg Stinglein-3/5, 2 RBI's | |||||||||||||||||
| Week 13 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kent Mudhens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |||||
| Ohio Diamondbacks | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | x | 8 | 10 | 1 | |||||
| WP: Bob Bendure | |||||||||||||||||
| Diamondbacks: Jim Mannos, Dan Gates, Bob Belden, Ron Myeress - 2h | |||||||||||||||||
| Mudhens: Wade Currence - 2/3, 2 1b, R, BB | |||||||||||||||||
| Jim Hostler - 5 IP, 4 Rs, 0 ERs, 3 Ks, 1BB | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Youngstown AstroFalcons | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 13 | 19 | 1 | ||||||
| Kenmore Eastern Brewers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 5 | ||||||
| WP: Jan Sulonen-8IP, 4 K's, 2 BB's, 3ER's | |||||||||||||||||
| AstroFalcons: Jay Dana 4/4,3 R's, 2 2B's, 1 BB. 1 RBI | |||||||||||||||||
| Kevin Martin 3/4, 2 2B's, 4 RBI's | |||||||||||||||||
| Brewers: Jack Powers: 3/4, 1 RBI | |||||||||||||||||
| Mark Powers: 2/4, 1 Run, 1 Stolen Base | |||||||||||||||||
| John Derrer: 2/4, 1 RBI | |||||||||||||||||
| Week 14 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Kenmore Eastern Brewers | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 11 | 12 | 4 | |||||
| Cleveland Crushers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 11 | 4 | |||||
| WP: Ron Piekarski: 9 IP, 6 Runs (3 earned), 11 Hits, 3 Bases on Balls, 4 K's | |||||||||||||||||
| Brewers: Billy Young: 3/3, 3 Runs, 1 Double, 2 Bases on Balls, 1 Stolen Base | |||||||||||||||||
| Ken Breyley: 3/3, 3 RBI's, 1 Base on Balls | |||||||||||||||||
| Pat Luby: 1/2, 3 Runs, 2 Bases on Balls, 1 Reached Base on Error, 3 Stolen Bases | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Ohio Diamondbacks | 0 | 1 | 5 | 0 | 5 | 4 | 0 | 15 | 23 | 0 | |||||||
| Akron Blues | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 8 | 15 | 4 | |||||||
| WP: Bob Bendure | |||||||||||||||||
| Diamondbacks: Bob Belden,3/5, 2R | |||||||||||||||||
| Ron Myeress 3/5,3R | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| Yard Cards | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11 | |||||||
| Kent Mudhens | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 12 | |||||||
| WP: Jim Hostler | |||||||||||||||||
| Mudhens: Wade Currence 3/4, triple,BB, 3 rbi's | |||||||||||||||||
| Doug Lane 2 singles | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| New Phila Phillies | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |||||||
| Youngstown AstroFalcons | 9 | 6 | 1 | 1 | 0 | 1 | x | 18 | 19 | 4 | |||||||
| WP: Howard Elson5 IP, 4 H, 2 K's, 1 BB, no ER's | |||||||||||||||||
| AstroFalcons: Paul Snathchko-2/2. 2 R, 1 2B's. 5 RBI's | |||||||||||||||||
| Dennis Fisher- 3/3, 3 R's, 2B's, 2 RBI's | |||||||||||||||||
| Week 15 | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
| New Phila Phillies | 2 | 3 | 0 | 2 | 0 | 2 | 5 | 0 | 3 | 17 | 20 | 5 | |||||
| P&N Silverhawks | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 1 | 13 | 10 | 4 | |||||
| WP: Bill Reed 5IP, 2ER | |||||||||||||||||
| Phillies: Bill Reed 6/6, 2b, 6r | |||||||||||||||||
| Randy Gonter 6/6, 2b,6r | |||||||||||||||||
| Bob Blick 1b,2b,3bb | |||||||||||||||||
| Denny Bloom 4-1b | |||||||||||||||||
| Steve Masten 2-1b,sac | |||||||||||||||||
| Monte Sherrell 2-1b | |||||||||||||||||
| Siliverhawks: Joe Bertalacci 4/5,3r,2rbi,1bb | |||||||||||||||||
| Paul Perentinides,1/3,3rs,1rbi,1bb | |||||||||||||||||
| Tom Gaona,1/4,2rbi,bb | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||||
