Veterans Division
Standings thru Thursday
Teams shaded won Thursday games or otherwise qualified for byes `
  AAA Division W L Pct. RA 4G
1 Minnesota Bulldogs 38s 4 1 .800 9 2
2 New Jersey Cardinals 4 1 .800 14 10
3 Connecticut Patriots 4 1 .800 18 12
4 Apple Valley A's 4 1 .800 20 13
5 Midwest Baseball 4 1 .800 20 13
6 Tennessee Dirtbags 4 1 .800 25 13
7 Tallahassee Bombers 4 1 .800 29 14
8 Alexander B&F Knights 4 1 .800 27 20
9 Margate Hurricanes 3 2 .600 25 7
10 New Jersey Pirates 2 3 .400 26 15
11 Palm Bay Americans 38s 2 3 .400 31 19
12 DuPage Angels 1 4 .200 20 10
  Notes:  Apple Valley & Midwest did not play, tied runs allowed in best 4, all 5, and Apple Valley is 7 runs in best 3, Midwest is 8 runs in best 3.  Seeds 10-11-12 from AAAA pool play.
  AA Division W L Pct. RA 4G
1 Staten Island Reds 3 2 .600 19 8
2 Puerto Rico Cardinales LBBA 3 2 .600 30 20
3 Philadelphia Phillies 3 2 .600 29 21
4 Akron Braves 3 2 .600 34 22
5 PSV Old Slobs 3 2 .600 18 9
6 Cincinnati-Dayton Cardinals 38s 3 2 .600 20 10
7 Tacoma Fox Home Cascades 3 2 .600 22 14
8 Allegheny Valley Rebels 3 2 .600 30 15
9 Utah Mets 3 2 .600 32 19
10 Ohio Indians 3 2 .600 34 22
11 South Bend Cardinals 3 2 .600 34 25
12 Minnesota Bandits 38s 0 5 .000 49 28
  Notes:  Braves won tiebreaker with Ohio Indians for #8 slot, on 4th tiebreaker, best RA in 2 games a 4 to 5 for Ohio.  Then teams that lost Thursday do not get a bye, so Puerto Rico, Phillies & Braves jumped into bye draws.  Bandits come from AAAA pool.
  A Division W L Pct. RA 4G
  Minnetonka Mustangs 2 3 .400 22 12
  Washington All-Stars 2 3 .400 27 14
  Cincinnati Colts 38s 2 3 .400 29 15
  Tidewater Drillers 38s 2 3 .400 29 16
  Pensacola Barracudas 2 3 .400 42 21
  Fort Myers Hooters 2 3 .400 36 23
  Jupiter Hammerheads 2 3 .400 39 25
  Indiana Dogs 2 3 .400 38 27
  Midatlantic Redwings 2 3 .400 44 28
  Durbin A's 2 3 .400 44 31
  Minnesota Saints 2 3 .250 38 38
  Kodak Reds 40s 1 4 .200 34 22
  Chicago Phillies 1 4 .200 40 24
  Kent MudHens Vets 1 4 .200 55 38
  Notes:  A Division pairings are determined through a blind draw.
  Non-Playoff Teams W L Pct. RA 4G
  Tallahassee Hawks 0 5 .000 46 32
  North Coast Padres 0 5 .000 48 35
  Akron Brewers 0 5 .000 60 41